-vs- Dirt Bags (aka E.C.S.C)
Cumulative:    4 W 4 L; Run diff: +2 (108-106)
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | TB+ | BA |
---|
Bobby Ortiz | 8 | 31 | 15 | 20 | 10 | 5 | 1 | 3 | 1 | 37 | .645 |
---|
Doug Moss | 7 | 25 | 9 | 14 | 6 | 2 | 0 | 3 | 0 | 26 | .560 |
---|
Ed Dennison | 6 | 15 | 6 | 10 | 4 | 1 | 0 | 0 | 1 | 13 | .667 |
---|
Rob Sullivan | 6 | 19 | 7 | 13 | 17 | 4 | 1 | 1 | 2 | 25 | .684 |
---|
Danny Lashkoff | 8 | 28 | 18 | 20 | 13 | 4 | 0 | 4 | 3 | 40 | .714 |
---|
Brain Murray | 7 | 27 | 10 | 15 | 8 | 0 | 0 | 0 | 1 | 17 | .556 |
---|
Bob Nelson | 8 | 22 | 7 | 12 | 5 | 0 | 1 | 1 | 3 | 20 | .545 |
---|
DJ Johnson | 8 | 28 | 9 | 14 | 12 | 3 | 1 | 1 | 0 | 22 | .500 |
---|
Sean Haughey | 7 | 26 | 8 | 13 | 10 | 2 | 2 | 1 | 1 | 23 | .500 |
---|
Loren Carjulia | 8 | 23 | 5 | 10 | 10 | 2 | 0 | 0 | 3 | 15 | .435 |
---|
Matt Teitelbaum | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .333 |
---|
Rich Stayman | 7 | 18 | 12 | 7 | 9 | 1 | 0 | 0 | 5 | 13 | .389 |
---|
Cody Brydon | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
---|
Angelo Azzolino | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .286 |
---|
Jamey Ough | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
---|
TOTALS | 8 | 278 | 108 | 155 | 108 | 24 | 6 | 14 | 20 | 258 | .558 |
Player |
G |
IP |
R |
BB |
SO |
W |
L |
RA |
---|
Bob Nelson |
8 |
49.2 |
97 |
2 |
5 |
4 |
4 |
13.67 |
---|
Forfeit |
1 |
0.0 |
9 |
0 |
0 |
0 |
0 |
|
---|
TOTALS |
8 |
49.2 |
106 |
2 |
5 |
4 |
4 |
14.94 |