Player | Streak | Streak Average | last 0-fer | longest | 3+ hits | 1.000 gms | |
---|---|---|---|---|---|---|---|
DJ | 32 | 66-114 | 0.579 | Fall 02, gm. 4 | – | 14 | 6 |
Sean | 17 | 31-53 | 0.585 | Su 03, gm. 21 | – | 3 | 3 |
Brain | 14 | 27-49 | 0.551 | Su 03, gm. 10 | – | 11 | 2 |
Craig | 13 | 35-50 | 0.700 | Spr 03, gm. 62 | – | 6 | 4 |
Doug | 11 | 24-39 | 0.615 | Fall 03, gm. 1 | – | 10 | 3 |
Robo | 9 | 19-28 | 0.679 | Fall 03, gm. 3 | 10 | 10 | 5 |
Richard | 3 | 6-9 | 0.667 | Spr 04, gm. 6 | 33 | 12 | 6 |
Danny | 2 | 5-7 | 0.714 | Spr 04, gm. 6 | 27 | 23 | 8 |
Bob | 1 | 3-3 | 1.000 | Spr 04, gm. 9 | 21 | 11 | 8 |
Bobby | 0 |   |   | Fall 04, gm. 1 | 22 | 19 | 9 |
Loren | 0 |   |   | Fall 04, gm. 1 | 30 | 11 | 2 |
Ed | 0 |   |   | Spr 04, gm. 7 | 12 | 7 | 2 |
1 1st ever game
2 2nd ever game
As of 7/6/04