Summer 2004, Gm. 3
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 3 | 0 | 7 | 2 | 0 | 2 | 4 | | | | 18
|
Dirt Bags | 0 | 0 | 0 | 2 | 3 | 0 | 1 | | | | 6
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 5 | 2 | 4 | 0 | 0 | 0 | 2 | | Bob Nelson-W | 7.0 | 6 | 0 | 1
|
Brain Murray-RCF | 4 | 1 | 3 | 0 | 1 | 0 | 2 | | | | | | | | |
|
Danny Lashkoff-SS | 4 | 2 | 3 | 0 | 1 | 0 | 2 | | | | | | | | |
|
Rich Stayman-LF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rob Sullivan-DH | 4 | 2 | 3 | 0 | 0 | 0 | 4 | | | | | | | | |
|
Loren Carjulia-C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 4 | 3 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Doug Moss-2B | 4 | 1 | 3 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Sean Haughey-LCF | 4 | 2 | 1 | 1 | 0 | 0 | 4 | | | | | | | | |
|
Bob Nelson-P | 3 | 1 | 1 | 0 | 1 | 1 | 0 | | | | | | | | |
|
Ed Dennison-RF | 4 | 2 | 4 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 45 | 18 | 26 | 1 | 3 | 1 | 18 | | TOTALS | 7.0 | 6 | 0 | 1
|
Game date : 07/19/04