Summer 2004, Gm. 9
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 4 | 5 | 1 | 7 | 0 | | | | | | 17
|
Lazy Lightning | 0 | 0 | 0 | 1 | 0 | | | | | | 1
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-SS | 3 | 3 | 2 | 0 | 1 | 0 | 1 | | Bob Nelson-W | 5.0 | 1 | 0 | 0
|
Brain Murray-RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | | | | | | | | |
|
Sean Haughey-RCF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 3 | 1 | 3 | 0 | 0 | 0 | 4 | | | | | | | | |
|
Rob Sullivan-LCF | 3 | 3 | 2 | 1 | 1 | 0 | 5 | | | | | | | | |
|
Loren Carjulia-C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Doug Moss-2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Ed Dennison-DH | 4 | 2 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Bob Nelson-P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | | | | | | | | |
|
Matt Teitelbaum-3B | 3 | 1 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 34 | 17 | 21 | 1 | 6 | 0 | 17 | | TOTALS | 5.0 | 1 | 0 | 0
|
Game date : 08/30/04