Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | TB+ | BA | OBP | SG% | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Lashkoff  | 52 | 180 | 98 | 116 | 75 | 20 | 4 | 10 | 18 | 192 | .644 | .721 | 1.067 | 1.788 |
Sean Haughey | 24 | 76 | 43 | 47 | 55 | 7 | 4 | 13 | 8 | 109 | .618 | .659 | 1.434 | 2.093 |
Rich Stayman | 52 | 160 | 80 | 97 | 93 | 16 | 3 | 10 | 25 | 174 | .606 | .649 | 1.088 | 1.737 |
Bob Nelson | 43 | 129 | 47 | 77 | 39 | 5 | 6 | 4 | 12 | 118 | .597 | .641 | .915 | 1.556 |
Bobby Ortiz | 56 | 198 | 84 | 115 | 62 | 18 | 8 | 8 | 15 | 188 | .581 | .636 | .949 | 1.585 |
Doug Moss | 43 | 148 | 56 | 84 | 56 | 20 | 1 | 10 | 5 | 141 | .568 | .604 | .953 | 1.557 |
Brain Murray | 51 | 177 | 77 | 100 | 45 | 5 | 0 | 0 | 19 | 124 | .565 | .653 | .701 | 1.354 |
DJ Johnson | 55 | 184 | 65 | 100 | 74 | 15 | 5 | 10 | 6 | 161 | .543 | .600 | .875 | 1.475 |
Rob Sullivan | 50 | 159 | 54 | 86 | 96 | 7 | 2 | 8 | 15 | 136 | .541 | .584 | .855 | 1.439 |
Ed Dennison | 35 | 107 | 44 | 55 | 20 | 6 | 5 | 0 | 7 | 78 | .514 | .595 | .729 | 1.324 |
Loren Carjulia | 52 | 160 | 55 | 81 | 60 | 3 | 7 | 1 | 20 | 121 | .506 | .565 | .756 | 1.322 |
Matt Fish | 24 | 77 | 16 | 35 | 12 | 2 | 2 | 1 | 2 | 46 | .455 | .575 | .597 | 1.172 |
* Min 1/3 All Games * | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– |
Cody . | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
Noah Veneklasen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Craig Ostrander | 16 | 56 | 17 | 37 | 29 | 6 | 3 | 5 | 1 | 65 | .661 | .683 | 1.161 | 1.844 |
Matt Johnson | 4 | 17 | 3 | 11 | 6 | 1 | 0 | 1 | 0 | 15 | .647 | .647 | .882 | 1.529 |
Joe Wambacher | 14 | 45 | 17 | 27 | 24 | 1 | 1 | 9 | 2 | 59 | .600 | .702 | 1.311 | 2.013 |
Matt Teitelbaum | 6 | 18 | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | .556 | .611 | .556 | 1.167 |
Nick Early | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 |
Kip Connor | 15 | 44 | 10 | 17 | 9 | 1 | 1 | 0 | 3 | 23 | .386 | .468 | .523 | .991 |
Dave Morton | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 |
Jamey Ough | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 5 | .286 | .286 | .714 | 1.000 |
Horace Cardoza | 5 | 12 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | .250 | .286 | .333 | .619 |
Cory . | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Alex Hamann | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeff Ong | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Darryl Tishler | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Forrest Timonere | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
John Conti | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jeff Laugel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Andy Likuski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 57 | 1,987 | 778 | 1,107 | 779 | 134 | 52 | 91 | 159 | 1,777 | .557 | .619 | .894 | 1.513 |
Player |  G  | IP | R | BB | SO |  W  |  L  | RA | |
---|---|---|---|---|---|---|---|---|---|
Bob Nelson | 43 | 260.0 | 394 | 32 | 30 | 28 | 15 | 10.61 | |
Bobby Ortiz | 9 | 51.0 | 61 | 23 | 3 | 7 | 2 | 8.37 | |
Horace Cardoza | 4 | 21.0 | 52 | 1 | 1 | 1 | 3 | 17.33 | |
Forfeit : | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.00 | |
Doug Moss | 4 | 8.0 | 21 | 8 | 0 | 0 | 1 | 18.38 | |
Jamey Ough | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Rich Stayman | 1 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0.00 | |
TOTALS | 60 | 341.0 | 529 | 67 | 34 | 37 | 23 | 10.86 |
As of: 09/20/04 (end Summer 04)
Includes : Regular season games only (no playoffs)
Includes : 2002 (Sp,Su,F); 2003 (Sp,Su,F); 2004 (Sp,Su)