All playoff games (thru Summer 2004)
Spring 2002   : -vs- Brary Boys Win 3-2
Summer 2002 : -vs- A’s Loss 4-12
Fall 2002        : -vs- Haas Hitmen Win 18-17 (8 inn.)
Fall 2002         : -vs- A’s Loss 8-11
Fall 2003        : -vs- Shaggers Win 26-6
Spring 2004   : -vs- Ozzies Loss 14-18
Summer 2004 : -vs- Dirt Bags Win 18-17
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | TB+ | BA | OBP | SG% | OPS | |
---|
Joe Wambacher | 2 | 5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | .800 | .667 | 1.200 | 1.867 | |
---|
DJ Johnson | 7 | 24 | 10 | 17 | 9 | 1 | 0 | 1 | 1 | 22 | .708 | .643 | .917 | 1.560 | |
---|
Ed Dennison | 2 | 6 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 8 | .667 | .750 | 1.333 | 2.083 | |
---|
Danny Lashkoff | 6 | 23 | 10 | 15 | 8 | 1 | 0 | 2 | 2 | 24 | .652 | .760 | 1.043 | 1.803 | |
---|
Doug Moss | 7 | 28 | 13 | 18 | 13 | 3 | 1 | 4 | 1 | 36 | .643 | .724 | 1.286 | 2.010 | |
---|
Rob Sullivan | 7 | 25 | 10 | 14 | 9 | 2 | 0 | 1 | 3 | 22 | .560 | .607 | .880 | 1.487 | |
---|
Bobby Ortiz | 7 | 24 | 9 | 13 | 8 | 1 | 1 | 2 | 3 | 25 | .542 | .679 | 1.042 | 1.720 | |
---|
Matt Fish | 4 | 13 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | 11 | .538 | .571 | .846 | 1.418 | |
---|
Brain Murray | 6 | 24 | 8 | 12 | 3 | 0 | 1 | 0 | 1 | 15 | .500 | .600 | .625 | 1.225 | |
---|
Bob Nelson | 4 | 12 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | .500 | .462 | .500 | .962 | |
---|
Kip Connor | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | |
---|
Matt Teitelbaum | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 | |
---|
Loren Carjulia | 7 | 27 | 8 | 13 | 12 | 1 | 0 | 0 | 0 | 14 | .481 | .464 | .519 | .983 | |
---|
Rich Stayman | 7 | 23 | 8 | 11 | 7 | 0 | 1 | 0 | 2 | 15 | .478 | .615 | .652 | 1.268 | |
---|
Sean Haughey | 3 | 12 | 2 | 5 | 6 | 1 | 1 | 1 | 0 | 11 | .417 | .385 | .917 | 1.301 | |
---|
Jamey Ough | 2 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | .222 | .222 | .444 | |
---|
* Min 2 Games * | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | |
Craig Ostrander | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | .750 | 1.500 | |
Horace Cardoza | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | |
TOTALS | 7 | 270 | 91 | 149 | 91 | 12 | 6 | 12 | 16 | 225 | .552 | .603 | .833 | 1.437 | |
Player | G | IP | R | BB | SO | W | L | RA |
---|
Bob Nelson | 4 | 27.0 | 53 | 3 | 2 | 2 | 2 | 13.74 |
---|
Jamey Ough | 2 | 14.0 | 28 | 3 | 0 | 1 | 1 | 14.00 |
---|
Horace Cardoza | 1 | 7.0 | 2 | 0 | 0 | 1 | 0 | 2.00 |
---|
TOTALS | 7 | 48.0 | 83 | 6 | 2 | 4 | 3 | 12.10 |
As of: 10/04/04 (end Summer 04)
Includes : Playoff games only