Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | TB+ | BA | OBP | SG% | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danny Lashkoff | 58 | 203 | 108 | 131 | 83 | 21 | 4 | 12 | 20 | 216 | .645 | .726 | 1.064 | 1.790 | |
Sean Haughey | 27 | 88 | 45 | 52 | 61 | 8 | 5 | 14 | 8 | 120 | .591 | .622 | 1.364 | 1.986 | |
Rich Stayman | 59 | 183 | 88 | 108 | 100 | 16 | 4 | 10 | 27 | 189 | .590 | .645 | 1.033 | 1.678 | |
Bob Nelson | 47 | 141 | 48 | 83 | 42 | 5 | 6 | 4 | 12 | 124 | .589 | .627 | .879 | 1.506 | |
Doug Moss | 50 | 176 | 69 | 102 | 69 | 23 | 2 | 14 | 6 | 177 | .580 | .623 | 1.006 | 1.629 | |
Bobby Ortiz | 63 | 222 | 93 | 128 | 70 | 19 | 9 | 10 | 18 | 213 | .577 | .641 | .959 | 1.600 | |
DJ Johnson | 62 | 208 | 75 | 117 | 83 | 16 | 5 | 11 | 7 | 183 | .563 | .605 | .880 | 1.485 | |
Brain Murray | 57 | 201 | 85 | 112 | 48 | 5 | 1 | 0 | 20 | 139 | .557 | .647 | .692 | 1.339 | |
Rob Sullivan | 57 | 184 | 64 | 100 | 105 | 9 | 2 | 9 | 18 | 158 | .543 | .587 | .859 | 1.446 | |
Ed Dennison | 37 | 113 | 48 | 59 | 24 | 8 | 5 | 0 | 9 | 86 | .522 | .605 | .761 | 1.366 | |
Loren Carjulia | 59 | 187 | 63 | 94 | 72 | 4 | 7 | 1 | 20 | 135 | .503 | .553 | .722 | 1.274 | |
Matt Fish | 28 | 90 | 19 | 42 | 15 | 2 | 2 | 2 | 3 | 57 | .467 | .574 | .633 | 1.208 | |
* Min 21 Games * | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | |
Cody . | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | |
Noah Veneklasen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | |
Craig Ostrander | 17 | 60 | 20 | 40 | 29 | 6 | 3 | 5 | 1 | 68 | .667 | .688 | 1.133 | 1.821 | |
Matt Johnson | 4 | 17 | 3 | 11 | 6 | 1 | 0 | 1 | 0 | 15 | .647 | .647 | .882 | 1.529 | |
Joe Wambacher | 16 | 50 | 18 | 31 | 27 | 1 | 2 | 9 | 2 | 65 | .620 | .698 | 1.300 | 1.998 | |
Matt Teitelbaum | 8 | 22 | 3 | 12 | 10 | 0 | 0 | 0 | 0 | 12 | .545 | .636 | .545 | 1.182 | |
Nick Early | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 | |
Kip Connor | 17 | 48 | 10 | 19 | 9 | 1 | 1 | 0 | 3 | 25 | .396 | .471 | .521 | .991 | |
Dave Morton | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 | |
Horace Cardoza | 6 | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | .267 | .294 | .333 | .627 | |
Jamey Ough | 5 | 16 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 7 | .250 | .250 | .438 | .688 | |
Cory . | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
Alex Hamann | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Jeff Ong | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Darryl Tishler | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
Forrest Timonere | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
John Conti | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | |
Jeff Laugel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
Andy Likuski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
TOTALS | 64 | 2,257 | 869 | 1,256 | 870 | 146 | 58 | 103 | 175 | 2,002 | .556 | .617 | .887 | 1.504  |
Player | G | IP | R | BB | SO | W | L | RA |
---|---|---|---|---|---|---|---|---|
Bob Nelson | 47 | 287.0 | 447 | 35 | 32 | 30 | 17 | 10.90 |
Bobby Ortiz | 9 | 51.0 | 61 | 23 | 3 | 7 | 2 | 8.37 |
Horace Cardoza | 5 | 28.0 | 54 | 1 | 1 | 2 | 3 | 13.50 |
Jamey Ough | 3 | 15.0 | 28 | 3 | 0 | 1 | 1 | 13.07 |
Forfeit : | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Doug Moss | 4 | 8.0 | 21 | 8 | 0 | 0 | 1 | 18.38 |
Rich Stayman | 1 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0.00 |
TOTALS |  67 |  389.0 |  612 | 73 | 36 |  41 | 26 | 11.01 |
As of 10/04/04 (end Summer 2004)
Includes all games : 2002 (Spr, Su, Fa)
Includes all games : 2003 (Spr, Su, Fa)
Includes all games : 2004 (Spr, Su)