Adjusted OBP, SLG and OPS :
as of the end of Summer 2004 (10-05-04)
Averages adjusted relative to the (lifetime) team average. A score of 100 would be exactly the team average.
Player |  OBP+  |  SLG+  |  OPS+  |
---|---|---|---|
Sean Haughey | 100.81 | 153.78 | 154.59 |
Danny Lashkoff | 117.67 | 119.95 | 137.62 |
Rich Stayman | 104.54 | 117.02 | 121.56 |
Doug Moss | 100.97 | 113.42 | 114.39 |
Bobby Ortiz | 103.89 | 108.12 | 112.01 |
Bob Nelson | 101.62 | 99.10 | 100.72 |
DJ Johnson | 98.06 | 99.21 | 97.27 |
Rob Sullivan | 95.14 | 96.84 | 91.98 |
Ed Dennison | 98.06 | 85.79 | 83.85 |
Brain Murray | 104.86 | 78.02 | 82.88 |
Loren Carjulia | 89.63 | 81.40 | 71.03 |
Matt Fish | 93.03 | 71.36 | 64.39 |
OBP+ Adjusted OBP = 100*(OBP/teamOBP)
SLG+ Adjusted SLG = 100*(SLG/teamSLG)
OPS+ Adjusted OPS = 100*((OBP/teamOBP)+(SLG/teamSLG)-1)