(thru end Summer 04, 10-04-04)
Runs by inning
Lead-off runs
Runs by # of outs
Scoring frequency
Runners in scoring pos.
Runs by inning
  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|
BaseHits | 178 | 160 | 154 | 105 | 115 | 67 | 41 | 5 | 869 |
Them | 78 | 104 | 143 | 74 | 95 | 55 | 42 | 3 | 612 |
#inn | 61/61 | 61/61 | 61/61 | 59/59 | 55/58 | 43/43 | 22/23 | 2/2 |   |
  Base Hits:
Season | G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
---|---|---|---|---|---|---|---|---|---|---|
Spr02 | 8 | 15 | 5 | 11 | 15 | 13 | 1 | 2 | 3 | 109 |
Sum02 | 10 | 12 | 18 | 16 | 10 | 13 | 10 | 3 | 0 | 82 |
Fall02 | 6 | 5 | 23 | 17 | 2 | 4 | 6 | 8 | 2 | 67 |
Spr03 | 7 | 18 | 12 | 10 | 5 | 8 | 2 | 1 | 0 | 56 |
Sum03 | 9 | 16 | 23 | 19 | 22 | 19 | 13 | 11 | 0 | 123 |
Fall03 | 5 | 22 | 22 | 9 | 12 | 21 | 9 | 3 | 0 | 98 |
Spr04 | 8 | 32 | 36 | 26 | 16 | 21 | 3 | 7 | 0 | 141 |
Sum04 | 10 | 58 | 21 | 46 | 23 | 16 | 23 | 6 | 0 | 193 |
64 | 178 | 160 | 154 | 105 | 115 | 67 | 41 | 5 | 869 |
Notes:
The inning sub-totals don’t add up to season total. The first 3 games of Spr 02 were not kept in the book.
Forfeit games are counted as 0 runs here
Lead-off runner on base
Season |  G |  R | Inn |   |  OB | LO% |   R | LOR% | R/LO |
---|---|---|---|---|---|---|---|---|---|
Spring 02 | 5 | 65 | 31 | 19 | 61.3 | 48 | 73.8 | 2.53 | |
Summer 02 | 10 | 82 | 63 | 31 | 49.2 | 65 | 79.3 | 2.10 | |
Fall 02 | 6 | 67 | 39 | 24 | 61.5 | 60 | 89.6 | 2.50 | |
Spring 03 | 7 | 56 | 44 | 23 | 52.3 | 45 | 80.4 | 1.96 | |
Summer 03 | 9 | 123 | 57 | 32 | 56.1 | 80 | 65.0 | 2.50 | |
Fall 03 | 5 | 98 | 31 | 24 | 77.4 | 89 | 90.8 | 3.71 | |
Spring 04 | 8 | 141 | 43 | 24 | 55.8 | 106 | 75.2 | 4.42 | |
Summer 04 | 11 | 193 | 58 | 36 | 62.1 | 162 | 83.9 | 4.50 | |
Totals | 61 | 825 | 366 | 213 | 58.2 | 655 | 79.4 | 3.08 |
OB = # of innings the lead-off runner got on base
LO% = % of innings lead-off batter got on base
R = # of runs scored in innings lead-off batter gets on base
LOR% = % of total team runs scored in innings lead-off batter gets on base
R/LO = avg # runs scored in innings lead-off batter gets on base
lead-off HR’s count to these totals
RBI/R -by- # of outs
Season | G | R |  0 | 0% | 1 | 1% | 2 | 2% | |
---|---|---|---|---|---|---|---|---|---|
Spring 02 | 5 | 65 | 11 | 16.9 | 32 | 49.2 | 22 | 33.8 | |
Summer 02 | 10 | 82 | 25 | 30.5 | 41 | 50.0 | 16 | 19.5 | |
Fall 02 | 6 | 67 | 8 | 11.9 | 37 | 55.2 | 22 | 32.8 | |
Spring 03 | 7 | 56 | 17 | 30.4 | 21 | 37.5 | 18 | 32.1 | |
Summer 03 | 9 | 123 | 29 | 23.6 | 43 | 35.0 | 51 | 41.5 | |
Fall 03 | 5 | 98 | 28 | 28.6 | 43 | 43.9 | 27 | 27.6 | |
Spring 04 | 8 | 141 | 48 | 34.0 | 50 | 35.5 | 43 | 30.5 | |
Summer 04 | 11 | 193 | 53 | 27.5 | 78 | 40.4 | 62 | 32.1 | |
Totals | 61 | 825 | 219 | 26.5 | 345 | 41.8 | 261 | 31.6 |
Number of R/RBI by number of outs in inning.
If an out occurs on the play (SF,FC,etc) the R/RBI is counted as before the out
Run-scoring frequency
  | 0 outs | 0 % | 1 out | 1 % | 2 outs | 2 % |   |   |   |
---|---|---|---|---|---|---|---|---|---|
1st base | 188-250 | 75.2 | 142-246 | 57.7 | 75-263 | 28.5 |   | 405-759 | 53.4 |
2nd base | 122-150 | 81.3 | 139-180 | 77.2 | 86-178 | 48.3 |   | 347-508 | 68.3 |
3rd base | 88-94 | 93.6 | 105-117 | 89.7 | 56-101 | 55.4 |   | 249-312 | 79.8 |
  | 398-494 | 80.6 | 386-543 | 71.1 | 217-542 | 40.0 |   | 1001-1579 | 63.4 |
This table represents the percentage of time a runner on base scores a run during that inning, grouped by number of outs.
i.e:
NOTES:
the percentages reflect that the runner will eventually score in that inning
runner positions are independent of any other base runners.
HR’s are not credited with being ‘on-base’
LOB cannot be accurately derived from this table. (runners are be double-counted)
Runners in scoring position
Player | ab | h | RSP | GWI |
---|---|---|---|---|
Sean Haughey | 50 | 35 | .700 | 1 |
Craig Ostrander | 30 | 21 | .700 | 2 |
Rich Stayman | 110 | 76 | .691 | 7 |
Danny Lashkoff | 101 | 68 | .673 | 8 |
DJ Johnson | 104 | 70 | .673 | 3 |
Doug Moss | 73 | 49 | .671 | 0 |
Matt Teitelbaum | 11 | 7 | .636 | 0 |
Brain Murray | 88 | 55 | .625 | 3 |
Rob Sullivan | 107 | 66 | .617 | 1 |
Ed Dennison | 48 | 29 | .604 | 1 |
Loren Carjulia | 99 | 59 | .596 | 2 |
Bobby Ortiz | 81 | 45 | .556 | 5 |
Bob Nelson | 56 | 29 | .518 | 2 |
Matt Fish | 30 | 13 | .433 | 0 |
Joe Wambacher | 14 | 6 | .429 | 1 |
Kip Connor | 13 | 5 | .385 | 0 |
Horace Cardoza | 12 | 4 | .333 | 1 |
* Min 10 ab w/RISP * | —– | —– | —– | —– |
Nick Early | 1 | 1 | 1.000 | 0 |
Cody . | 1 | 1 | 1.000 | 0 |
Noah Veneklasen | 1 | 1 | 1.000 | 0 |
Matt Johnson | 9 | 8 | .889 | 0 |
Jamey Ough | 5 | 3 | .600 | 0 |
Dave Morton | 5 | 2 | .400 | 0 |
Cory . | 2 | 0 | .000 | 0 |
Alex Hamann | 3 | 0 | .000 | 0 |
Jeff Ong | 1 | 0 | .000 | 0 |
Darryl Tishler | 1 | 0 | .000 | 0 |
Forrest Timonere | 2 | 0 | .000 | 0 |
John Conti | 1 | 0 | .000 | 0 |
Jeff Laugel | 2 | 0 | .000 | 0 |
Andy Likuski | 0 | 0 | .000 | 0 |
TOTALS | 1,061 | 653 | .615 | 37 |