Fall 2004, gm 2
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 0 | 0 | 0 | 0 | 3 | 5 | 0 | | | | 8
|
Yellow Dogs | 3 | 0 | 6 | 2 | 1 | 3 | | | | | 15
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | | Bob Nelson-L | 6.0 | 15 | 0 | 0
|
Brain Murray-RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Danny Lashkoff-SS | 3 | 2 | 2 | 1 | 0 | 0 | 3 | | | | | | | | |
|
Rich Stayman-LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rob Sullivan-LCF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Loren Carjulia-C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
DJ Johnson-1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Doug Moss-2B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | | | | | | | | |
|
Sean Haughey-RCF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Bob Nelson-P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Ed Dennison-DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 31 | 8 | 15 | 1 | 1 | 1 | 8 | | TOTALS | 6.0 | 15 | 0 | 0
|
Game date : 10/25/04