drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

All Games totals – 02 + 03 + 04

Total Batting



































































































































































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny&nbspLashkoff 62 216 112 140 91 21 4 14 20 231 .648 .724 1.069 1.793
Bob Nelson 50 148 49 86 43 5 6 4 12 127 .581 .618 .858 1.476
Rich Stayman 63 195 91 113 101 16 4 10 28 195 .579 .639 1.000 1.639
Doug Moss 54 187 73 108 72 25 2 14 6 185 .578 .619 .989 1.608
Sean Haughey 31 98 46 56 63 8 6 14 9 127 .571 .624 1.296 1.920
Bobby Ortiz 67 233 98 132 74 19 9 11 21 223 .567 .633 .957 1.590
DJ Johnson 66 218 76 119 85 16 5 11 7 185 .546 .594 .849 1.443
Brain Murray 61 213 89 116 50 5 1 0 21 144 .545 .634 .676 1.310
Rob Sullivan 61 194 66 104 109 9 2 9 19 163 .536 .580 .840 1.421
Ed Dennison 40 120 50 62 25 8 5 0 10 90 .517 .606 .750 1.356
Loren Carjulia 63 197 66 101 73 4 7 1 21 143 .513 .561 .726 1.287
Matt Fish 28 90 19 42 15 2 2 2 3 57 .467 .574 .633 1.208
*Min 22 Games*
Cody . 1 2 2 2 0 0 0 0 0 2 1.000 1.000 1.000 2.000
Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Craig Ostrander 18 61 20 41 30 6 3 5 1 69 .672 .692 1.131 1.823
Matt Johnson 4 17 3 11 6 1 0 1 0 15 .647 .647 .882 1.529
Joe Wambacher 16 50 18 31 27 1 2 9 2 65 .620 .698 1.300 1.998
Matt Teitelbaum 8 22 3 12 10 0 0 0 0 12 .545 .636 .545 1.182
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Kip Connor 17 48 10 19 9 1 1 0 3 25 .396 .471 .521 .991
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Horace Cardoza 6 15 4 4 3 0 0 0 1 5 .267 .294 .333 .627
Jamey Ough 5 16 2 4 5 0 0 1 0 7 .250 .250 .438 .688
Cory . 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 68 2,371 899 1,308 900 148 59 106 184 2,076 .552 .614 .876 1.489

Total Pitching




































































































Player G IP R BB SO W L RA
Bob Nelson 50 303.0 479 35 32 31 19 11.07
Bobby Ortiz 11 58.0 65 23 4 8 2 7.84
Horace&nbspCardoza 5 28.0 54 1 1 2 3 13.50
Jamey Ough 3 15.0 28 3 0 1 1 13.07
Forfeit : 3 0.0 0 0 0 1 2 0.00
Doug Moss 4 8.0 21 8 0 0 1 18.38
Rich&nbspStayman 1 0.0 1 3 0 0 0 0.00
TOTALS 71 412.0 648 73 37 43 28 11.01