All Games 02, 03 & 04
Runs Scored               RBI
1 | Danny | 112 | 1 | Robo | 109 | |
2 | Bobby | 98 | 2 | Richard | 101 | |
3 | Richard | 91 | 3 | Danny | 91 | |
4 | Brain | 89 | 4 | DJ | 85 | |
5 | DJ | 76 | 5 | Bobby | 74 |
Hits                               Extra Base Hits
1 | Danny | 140 | 1 | Doug | 41 | |
2 | Bobby | 132 | 2 | Danny | 39 | |
3 | DJ | 119 | 2 | Bobby | 39 | |
4 | Brain | 116 | 4 | DJ | 32 | |
5 | Richard | 113 | 5 | Richard | 30 |
Batting Avg.                 RISP
1 | Danny | .648 | 1 | Richard | .684 (78/114) | |
2 | Bob | .581 | 2 | Danny | .679 (72/106) | |
3 | Richard | .579 | 3 | Sean | .673 (37/55) | |
4 | Doug | .578 | 4 | Doug | .671 (51/76) | |
5 | Sean | .571 | 5 | DJ | .661 (72/109) |
On-Base %                  Slugging %
1 | Danny | .724 | 1 | Sean | 1.296 | |
2 | Richard | .639 | 2 | Danny | 1.069 | |
3 | Brain | .634 | 3 | Richard | 1.000 | |
4 | Bobby | .633 | 4 | Doug | .989 | |
5 | Sean | .624 | 5 | Bobby | .957 |
Regular Season 02, 03 & 04
Runs Scored               RBI
1 | Danny | 102 | 1 | Robo | 100 | |
2 | Bobby | 89 | 2 | Richard | 94 | |
3 | Rich | 83 | 3 | Danny | 83 | |
4 | Brain | 81 | 4 | DJ | 76 | |
5 | DJ | 66 | 5 | Bobby | 66 |
Hits                               Extra Base Hits
1 | Danny | 125 | 1 | Bobby |  37 | |
2 | Bobby | 119 | 2 | Danny | 36 | |
3 | Brain | 104 | 3 | Doug | 33 | |
4 | Richard | 102 | 4 | DJ | 30 | |
4 | DJ | 102 | 5 | Richard | 29 |
Batting Avg.                 RISP
1 | Danny | .648 | 1 | Rich | .725 (74/102) | |
2 | Richard | .593 | 2 | Sean | .688 (33/48) | |
2 | Sean | .593 | 3 | Danny | .687 (68/99) | |
4 | Bob | .588 | 4 | Brain | .651 (56/86) | |
5 | Bobby | .569 | 5 | Doug | .647 (44/68) |
On-Base %                  Slugging %
1 | Danny | .720 | 1 | Sean | 1.349 | |
2 | Sean | .656 | 2 | Danny | 1.073 | |
3 | Richard | .643 | 3 | Richard | 1.047 | |
4 | Brain | .638 | 4 | Bobby | .947 | |
5 | Bob | .632 | 5 | Doug | .937 |
Playoffs 02, 03 & 04
Runs Scored               RBI
1 | Doug | 13 | 1 | Doug | 13 | |
2 | Danny | 10 | 2 | Loren | 12 | |
2 | DJ | 10 | 3 | Danny | 9 | |
2 | Richard | 10 | 3 | Robo | 9 | |
5 | Bobby | 9 | 5 | DL,BO | 8 |
Hits                               Extra Base Hits
1 | Doug | 18 | 1 | Doug |   8 | |
2 | DJ | 17 | 2 | Bobby | 4 | |
3 | Danny | 15 | 3 | Sean | 3 | |
4 | Robo | 14 | 3 | Robo | 3 | |
5 | BO,LC | 13 | 3 | Danny | 3 |
Batting Avg.                 RISP
1 | Joe | .800 | 1 | Doug | .875 (7/8) | |
2 | DJ | .708 | 2 | DJ | .833 (10/12) | |
3 | Ed | .667 | 3 | Ed | .750 (3/4) | |
4 | Danny | .652 | 4 | MT | .667 (2/3) | |
5 | Doug | .643 | 5 | SH,DL | .571 (4/7) |
On-Base %                  Slugging %
1 | Danny | .760 | 1 | Ed | 1.333 | |
2 | Ed | .750 | 2 | Doug | 1.286 | |
2 | MT | .750 | 3 | Joe | 1.200 | |
4 | Doug | .724 | 4 | Danny | 1.043 | |
5 | Bobby | .679 | 5 | Bobby | 1.042 |