Spring 2005, Gm. 5
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
A’s | 0 | 0 | 2 | 0 | 2 | 0 | 3 | | | | 7
|
Base Hits | 0 | 0 | 0 | 0 | 2 | 3 | 0 | | | | 5
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | | Bob Nelson-L | 7.0 | 7 | 0 | 1
|
Brain Murray-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Cody Brydon-RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Danny Lashkoff-SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | | | | | | | | |
|
Rich Stayman-LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rob Sullivan-LCF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Loren Carjulia-C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Doug Moss-2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Bob Nelson-P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Ed Dennison-RCF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | | |
|
Jamey Ough-DH | 3 | 0 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 36 | 5 | 16 | 1 | 0 | 1 | 5 | | TOTALS | 7.0 | 7 | 0 | 1
|
Game date : 05/23/05