All-time stats, thru 6/6/5
Player | G | AB | R | H | RBI | 2B | 3B | HR | BB | TB+ | BA | OBP | SG% | OPS |
---|
Danny Lashkoff | 68 | 235 | 120 | 150 | 96 | 21 | 6 | 15 | 20 | 248 | .638 | .707 | 1.055 | 1.762 |
---|
Rich Stayman | 69 | 215 | 99 | 124 | 110 | 16 | 4 | 12 | 28 | 212 | .577 | .636 | .986 | 1.622 |
---|
Bob Nelson | 54 | 158 | 52 | 90 | 44 | 6 | 6 | 4 | 13 | 133 | .570 | .608 | .842 | 1.450 |
---|
Doug Moss | 60 | 202 | 76 | 115 | 78 | 26 | 3 | 14 | 6 | 195 | .569 | .619 | .965 | 1.584 |
---|
Bobby Ortiz | 73 | 254 | 103 | 141 | 77 | 19 | 10 | 11 | 22 | 235 | .555 | .619 | .925 | 1.544 |
---|
Sean Haughey | 36 | 112 | 47 | 62 | 66 | 9 | 7 | 14 | 9 | 136 | .554 | .618 | 1.214 | 1.832 |
---|
DJ Johnson | 72 | 235 | 80 | 127 | 89 | 17 | 5 | 11 | 8 | 195 | .540 | .591 | .830 | 1.421 |
---|
Brain Murray | 65 | 224 | 92 | 119 | 52 | 5 | 1 | 0 | 22 | 148 | .531 | .619 | .661 | 1.280 |
---|
Rob Sullivan | 66 | 209 | 67 | 109 | 113 | 9 | 3 | 9 | 19 | 170 | .522 | .567 | .813 | 1.380 |
---|
Loren Carjulia | 69 | 214 | 71 | 111 | 78 | 4 | 7 | 1 | 24 | 156 | .519 | .572 | .729 | 1.301 |
---|
Ed Dennison | 45 | 134 | 52 | 64 | 27 | 8 | 5 | 0 | 10 | 92 | .478 | .562 | .687 | 1.248 |
---|
Matt Fish | 28 | 90 | 19 | 42 | 15 | 2 | 2 | 2 | 3 | 57 | .467 | .574 | .633 | 1.208 |
---|
* 1/3 Games Played * | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– | —– |
Noah Veneklasen | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Craig Ostrander | 19 | 65 | 21 | 44 | 30 | 6 | 3 | 5 | 1 | 72 | .677 | .696 | 1.108 | 1.803 |
Matt Johnson | 4 | 17 | 3 | 11 | 6 | 1 | 0 | 1 | 0 | 15 | .647 | .647 | .882 | 1.529 |
Joe Wambacher | 16 | 50 | 18 | 31 | 27 | 1 | 2 | 9 | 2 | 65 | .620 | .698 | 1.300 | 1.998 |
Matt Teitelbaum | 9 | 24 | 3 | 12 | 10 | 0 | 0 | 0 | 0 | 12 | .500 | .583 | .500 | 1.083 |
Nick Early | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .750 | .500 | 1.250 |
Cody Brydon | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .429 | .714 | .429 | 1.143 |
Kip Connor | 17 | 48 | 10 | 19 | 9 | 1 | 1 | 0 | 3 | 25 | .396 | .471 | .521 | .991 |
Jamey Ough | 6 | 19 | 2 | 7 | 6 | 0 | 0 | 1 | 0 | 10 | .368 | .368 | .526 | .895 |
Dave Morton | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .500 | .833 |
Horace Cardoza | 6 | 15 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | .267 | .294 | .333 | .627 |
Cory Sands | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Alex Hamann | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Jeff Ong | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Darryl Tishler | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Forrest Timonere | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
John Conti | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
Jeff Laugel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Andy Likuski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
TOTALS | 74 | 2,558 | 944 | 1,390 | 945 | 152 | 65 | 109 | 191 | 2,190 | .543 | .606 | .856 | 1.462 |
Expanded hitting
Player | G | IP | R | BB | SO | W | L | RA |
---|
Bob Nelson | 54 | 327.0 | 519 | 38 | 35 | 31 | 22 | 11.11 |
---|
Bobby Ortiz | 13 | 69.0 | 82 | 28 | 6 | 9 | 3 | 8.32 |
---|
Horace Cardoza | 5 | 28.0 | 54 | 1 | 1 | 2 | 3 | 13.50 |
---|
Jamey Ough | 3 | 15.0 | 28 | 3 | 0 | 1 | 1 | 13.07 |
---|
Forfeit : | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Doug Moss | 4 | 8.0 | 21 | 8 | 0 | 0 | 1 | 18.38 |
Rich Stayman | 1 | 0.0 | 1 | 3 | 0 | 0 | 0 | 0.00 |
TOTALS | 77 | 447.0 | 705 | 81 | 42 | 44 | 32 | 11.04 |