Summer 2005, Gm. 1
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Dirt Bags | 0 | 1 | 1 | 5 | 3 | 0 | 3 | | | | 13
|
Base Hits | 2 | 0 | 2 | 0 | 0 | 1 | 0 | | | | 5
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | | Bob Nelson-L | 7.0 | 13 | 1 | 0
|
Brain Murray-DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Danny Lashkoff-SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | | | | | | | | |
|
Rob Sullivan-LCF | 2 | 0 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Loren Carjulia-C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Doug Moss-2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | | | | |
|
Sean Haughey-RCF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Bob Nelson-P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Ed Dennison-RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 29 | 5 | 10 | 1 | 2 | 2 | 5 | | TOTALS | 7.0 | 13 | 1 | 0
|
Game date : 07/11/05