Summer 2005, Gm. 2
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 3 | 8 | 6 | 0 | 10 | | | | | | 27
|
Suicide Kings | 7 | 0 | 0 | 1 | 2 | | | | | | 10
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 5 | 3 | 3 | 1 | 0 | 0 | 2 | | Bob Nelson-W | 5.0 | 10 | 0 | 0
|
Doug Moss-2B | 4 | 4 | 3 | 1 | 1 | 0 | 3 | | | | | | | | |
|
Sean Haughey-RCF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Rich Stayman-LF | 4 | 5 | 4 | 1 | 1 | 0 | 6 | | | | | | | | |
|
Rob Sullivan-LCF | 3 | 2 | 1 | 0 | 2 | 0 | 2 | | | | | | | | |
|
Loren Carjulia-C | 3 | 2 | 2 | 0 | 1 | 0 | 3 | | | | | | | | |
|
Matt Teitelbaum-SS | 3 | 3 | 3 | 0 | 0 | 0 | 4 | | | | | | | | |
|
Ed Dennison | 3 | 2 | 3 | 0 | 1 | 0 | 3 | | | | | | | | |
|
Bob Nelson-P | 4 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Angelo Azzolino | 3 | 1 | 3 | 0 | 0 | 0 | 3 | | | | | | | | |
|
Sal Azzolino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Brain Murray | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 41 | 27 | 28 | 3 | 6 | 0 | 27 | | TOTALS | 5.0 | 10 | 0 | 0
|
Game date : 07/18/05