Summer 2005, Gm. 3
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 7 | 0 | 1 | 2 | 0 | 8 | | | | | 18
|
Underdogs | 4 | 9 | 5 | 0 | 1 | 1 1 | | | | | 20
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 4 | 3 | 2 | 0 | 0 | 0 | 0 | | Bob Nelson-L | 5.1 | 20 | 0 | 0
|
Brain Murray-RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | | | | | | | | |
|
DJ Johnson-1B | 3 | 2 | 2 | 0 | 0 | 0 | 3 | | | | | | | | |
|
Rich Stayman-LF | 4 | 2 | 2 | 1 | 0 | 1 | 6 | | | | | | | | |
|
Loren Carjulia-C | 4 | 3 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Doug Moss-2B | 4 | 2 | 3 | 1 | 0 | 0 | 4 | | | | | | | | |
|
Sean Haughey-LCF | 3 | 2 | 3 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Ed Dennison-RCF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Bob Nelson-P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Matt Teitelbaum-SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | | | | | | | | |
|
Jamey Ough-DH | 3 | 2 | 3 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 40 | 18 | 25 | 2 | 0 | 2 | 18 | | TOTALS | 5.1 | 20 | 0 | 0
|
Game date : 07/25/05