drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

All-time stats (as of 08-16-05)
















































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny&nbspLashkoff 73 254 131 163 105 21 7 19 21 276 .642 .713 1.087 1.800
Rich Stayman 75 233 110 135 127 19 4 14 32 236 .579 .641 1.013 1.654
Sean Haughey 43 138 58 79 72 12 8 14 9 158 .572 .620 1.145 1.765
Doug Moss 67 225 86 128 88 28 4 16 7 219 .569 .614 .973 1.588
Bob Nelson 61 181 58 102 55 7 7 6 13 154 .564 .605 .851 1.456
Bobby Ortiz 81 286 116 158 83 19 12 13 23 263 .552 .613 .920 1.532
DJ Johnson 79 258 90 141 104 18 5 13 8 216 .547 .596 .837 1.433
Rob Sullivan 71 224 74 118 120 9 4 10 22 187 .527 .571 .835 1.406
Loren Carjulia 75 233 76 122 86 5 7 1 26 170 .524 .576 .730 1.305
Brain Murray 73 253 104 131 54 6 1 0 23 162 .518 .614 .640 1.254
Ed Dennison 51 150 56 72 33 8 5 0 12 102 .480 .560 .680 1.240
Matt Fish 28 90 19 42 15 2 2 2 3 57 .467 .574 .633 1.208
*Min 1/3 Games*
Noah&nbspVeneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Craig Ostrander 19 65 21 44 30 6 3 5 1 72 .677 .696 1.108 1.803
Eric Hill 1 3 1 2 1 0 0 0 0 2 .667 .667 .667 1.333
Matt Johnson 4 17 3 11 6 1 0 1 0 15 .647 .647 .882 1.529
Joe Wambacher 16 50 18 31 27 1 2 9 2 65 .620 .698 1.300 1.998
Angelo Azzolino 4 13 4 7 7 0 1 2 0 15 .538 .467 1.154 1.621
Matt Teitelbaum 12 34 6 17 16 0 0 0 0 17 .500 .556 .500 1.056
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Jamey Ough 8 26 4 12 6 1 0 1 0 16 .462 .462 .615 1.077
Cody Brydon 4 10 4 4 0 1 0 0 0 5 .400 .600 .500 1.100
Kip Connor 17 48 10 19 9 1 1 0 3 25 .396 .471 .521 .991
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Horace Cardoza 6 15 4 4 3 0 0 0 1 5 .267 .294 .333 .627
Sal Azzolino 2 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory Sands 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 82 2,843 1,055 1,547 1,056 166 73 126 206 2,443 .544 .605 .859 1.464




























Player G IP R BB SO W L RA
Bob Nelson 61 370.0 610 39 35 33 27 11.54
Bobby Ortiz 14 76.0 93 29 8 10 3 8.57
Horace Cardoza 5 28.0 54 1 1 2 3 13.50
Jamey Ough 3 15.0 28 3 0 1 1 13.07
Forfeit : 3 0.0 0 0 0 1 2 0.00
Doug Moss 4 8.0 21 8 0 0 1 18.38
Rich&nbspStayman 1 0.0 1 3 0 0 0 &nbsp
TOTALS 85 497.0 807 83 44 47 37 11.37