Fall 2005, gm. 2
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 0 | 2 | 0 | 7 | 11 | 1 | | | | | 21
|
Bourgeois Scum | 8 | 0 | 1 | 0 | 0 | 0 | | | | | 9
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | | Bob Nelson-W | 6.0 | 9 | 0 | 2
|
Brain Murray-RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Danny Lashkoff-SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Rich Stayman-LF | 4 | 3 | 3 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Rob Sullivan-LCF | 4 | 3 | 4 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Loren Carjulia-C | 3 | 2 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 4 | 3 | 4 | 0 | 0 | 0 | 3 | | | | | | | | |
|
Sean Haughey-RCF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | | | | | | | | |
|
Bob Nelson-P | 4 | 1 | 4 | 0 | 0 | 0 | 4 | | | | | | | | |
|
Ed Dennison-2B | 3 | 3 | 0 | 0 | 1 | 0 | 1 | | | | | | | | |
|
Angelo Azzolino-DH | 3 | 1 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 42 | 21 | 27 | 0 | 1 | 1 | 21 | | TOTALS | 6.0 | 9 | 0 | 2
|
Game date : 10/17/05