Fall 2005, gm. 3
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Charlie’s Boys | 1 | 0 | 3 | 0 | 1 | 0 | | | | | 5
|
Base Hits | 3 | 2 | 9 | 0 | 4 | 4 | | | | | 22
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Sean Haughey-RCF | 5 | 3 | 4 | 1 | 0 | 0 | 4 | | Bob Nelson-W | 6.0 | 5 | 2 | 1
|
Brain Murray-RF | 3 | 2 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Bobby Ortiz-3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Danny Lashkoff-SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Rich Stayman-LF | 4 | 2 | 4 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Rob Sullivan-LCF | 4 | 2 | 3 | 1 | 0 | 0 | 4 | | | | | | | | |
|
Loren Carjulia-C | 4 | 2 | 3 | 1 | 0 | 0 | 2 | | | | | | | | |
|
DJ Johnson-1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Bob Nelson-P | 4 | 2 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Ed Dennison-2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Angelo Azzolino-3B | 4 | 3 | 4 | 0 | 0 | 0 | 4 | | | | | | | | |
|
Chris Ceppi-DH | 4 | 2 | 2 | 1 | 0 | 1 | 3 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 45 | 22 | 30 | 4 | 0 | 1 | 22 | | TOTALS | 6.0 | 5 | 2 | 1
|
Game date : 10/24/05