drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

As Home Team 02-03-04-05

Home Batting





































































































































































































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny&nbspLashkoff 44 151 79 96 58 14 4 11 12 163 .636 .701 1.079 1.780
Doug Moss 38 127 55 79 51 18 2 11 4 138 .622 .674 1.087 1.761
Bob Nelson 33 98 31 58 30 6 3 2 5 81 .592 .604 .827 1.430
Bobby Ortiz 48 164 64 93 47 7 8 9 12 155 .567 .626 .945 1.571
Rich Stayman 44 129 58 72 61 10 3 4 20 120 .558 .630 .930 1.560
DJ Johnson 46 149 50 83 64 8 3 6 4 119 .557 .599 .799 1.397
Sean Haughey 27 89 32 49 49 6 7 10 6 105 .551 .608 1.180 1.788
Rob Sullivan 41 128 40 69 70 5 1 7 12 109 .539 .573 .852 1.425
Loren Carjulia 42 131 42 70 52 1 3 2 11 94 .534 .592 .718 1.309
Brain Murray 43 148 60 75 31 7 1 0 12 96 .507 .602 .649 1.251
Ed Dennison 29 79 27 37 19 4 3 0 7 54 .468 .539 .684 1.223
Matt Fish 16 50 12 21 5 1 0 2 3 31 .420 .566 .620 1.186
*Min 16 Gms*
Noah&nbspVeneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625
Joe Wambacher 8 23 7 16 11 1 1 3 1 29 .696 .720 1.261 1.981
Eric Hill 1 3 1 2 1 0 0 0 0 2 .667 .667 .667 1.333
Craig Ostrander 11 37 13 24 14 5 1 2 0 37 .649 .650 1.000 1.650
Angelo Azzolino 5 17 7 9 7 0 2 2 0 19 .529 .529 1.118 1.647
Chris Ceppi 1 4 2 2 3 0 0 1 0 5 .500 .500 1.250 1.750
Matt Teitelbaum 8 20 1 9 6 0 0 0 0 9 .450 .524 .450 .974
Cody Brydon 3 7 3 3 0 1 0 0 0 4 .429 .571 .571 1.143
Jamey Ough 4 12 1 5 3 0 0 0 0 5 .417 .417 .417 .833
Kip Connor 9 26 6 10 3 0 1 0 1 13 .385 .481 .500 .981
Dave Morton 1 3 0 1 2 0 0 0 0 1 .333 .333 .333 .667
Horace Cardoza 6 15 4 4 3 0 0 0 1 5 .267 .294 .333 .627
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory Sands 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Sal Azzolino 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 48 1,639 597 894 597 95 43 72 111 1,402 .545 .605 .855 1.460

Home Pitching

























































































Player G IP R BB SO W L RA
Bob Nelson 33 206.0 336 22 20 18 14 11.42
Bobby Ortiz 9 53.0 72 20 5 6 3 9.51
Horace&nbspCardoza 5 28.0 54 1 1 2 3 13.50
Jamey Ough 2 9.0 17 1 0 1 0 13.22
Forfeit : 2 0.0 0 0 0 1 1 0.00
Doug Moss 3 3.0 11 8 0 0 0 25.67
TOTALS 50 299.0 490 52 26 28 21 11.47