drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

As Home Team 02-03-04-05-Spr06

Home Batting






















































































































































































































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny Lashkoff 48 166 88 107 66 16 4 14 12 185 .645 .709 1.114 1.823
Doug Moss 42 142 62 88 57 19 4 11 4 152 .620 .667 1.070 1.737
Bob Nelson 36 108 33 63 33 6 3 3 5 89 .583 .590 .824 1.414
Rich Stayman 48 142 66 81 66 11 3 4 22 132 .570 .639 .930 1.569
Bobby Ortiz 52 178 71 101 49 7 9 9 13 166 .567 .629 .933 1.561
Sean Haughey 31 103 35 57 54 6 8 11 6 118 .553 .598 1.146 1.744
DJ Johnson 50 164 55 90 71 8 4 6 4 128 .549 .587 .780 1.368
Rob Sullivan 43 135 42 72 74 6 1 7 12 113 .533 .567 .837 1.404
Loren Carjulia 45 141 46 75 55 4 3 2 12 103 .532 .589 .730 1.319
Brain Murray 45 156 61 78 33 7 1 0 12 99 .500 .598 .635 1.232
Ed Dennison 29 79 27 37 19 4 3 0 7 54 .468 .539 .684 1.223
*Min 17 Gms*
Matt Fish 8 23 7 16 11 1 1 3 1 29 .696 .720 1.261 1.981
Craig Ostrander 11 37 13 24 14 5 1 2 0 37 .649 .650 1.000 1.650
Angelo Azzolino 9 30 11 16 14 0 2 4 0 32 .533 .548 1.067 1.615
Kip Connor 8 20 1 9 6 0 0 0 0 9 .450 .524 .450 .974
Joe Wambacher 16 50 12 21 5 1 0 2 3 31 .420 .566 .620 1.186
Matt Teitelbaum 4 12 1 5 3 0 0 0 0 5 .417 .417 .417 .833
Horace Cardoza 9 26 6 10 3 0 1 0 1 13 .385 .481 .500 .981
Cody Brydon 5 14 3 5 0 1 0 0 0 6 .357 .429 .429 .857
Jamey Ough 6 15 4 4 3 0 0 0 1 5 .267 .294 .333 .627
Noah&nbspVeneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Matt Johnson 2 8 2 6 3 1 0 0 0 7 .750 .750 .875 1.625
Eric Hill 1 3 1 2 1 0 0 0 0 2 .667 .667 .667 1.333
Chris Ceppi 1 4 2 2 3 0 0 1 0 5 .500 .500 1.250 1.750
Dave Morton 1 3 0 1 2 0 0 0 0 1 .333 .333 .333 .667
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Cory Sands 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Sal Azzolino 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Forrest&nbspTimonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 52 1,780 649 971 649 103 48 79 115 1,522 .546 .603 .855 1.458

Home Pitching

























































































Player G IP R BB SO W L RA
Bob Nelson 36 226.0 373 24 22 20 15 11.55
Bobby Ortiz 10 58.0 90 22 5 6 4 10.86
Horace&nbspCardoza 5 28.0 54 1 1 2 3 13.50
Jamey Ough 2 9.0 17 1 0 1 0 13.22
Forfeit : 2 0.0 0 0 0 1 1 0.00
Doug Moss 3 3.0 11 8 0 0 0 25.67
TOTALS 54 324.0 545 56 28 30 23 11.77