Paris | Hardin | Benson | McGuire | Kately | Vierneisel | Langford | Midgely | Ubaka | Smith | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mins | 238 | 238 | 351 | 334 | 365 | 224 | 159 | 438 | 74 | 339 | ||
Pts | 82 | 76 | 172 | 95 | 134 | 46 | 28 | 214 | 23 | 67 | ||
Reb | 55 | 71 | 63 | 71 | 56 | 21 | 35 | 50 | 2 | 26 | ||
Fouls | 26 | 38 | 36 | 25 | 18 | 21 | 26 | 30 | 2 | 29 | ||
Assists | 17 | 1 | 14 | 24 | 22 | 14 | 7 | 32 | 12 | 57 | ||
TO | 23 | 5 | 22 | 28 | 38 | 10 | 17 | 45 | 5 | 21 | ||
Blk | 3 | 17 | 3 | 19 | 4 | 5 | 4 | 1 | 0 | 1 | ||
Stl | 3 | 6 | 7 | 8 | 7 | 3 | 1 | 18 | 2 | 10 | ||
FG | 27 | 32 | 68 | 38 | 57 | 16 | 9 | 66 | 8 | 24 | ||
FGA | 61 | 54 | 118 | 76 | 129 | 48 | 29 | 154 | 15 | 68 | ||
FG% | 0.44 | 0.59 | 0.58 | 0.50 | 0.44 | 0.33 | 0.31 | 0.43 | 0.53 | 0.35 | ||
3-FG |   |   |   | 0 | 5 | 11 |   | 32 | 5 | 5 | ||
3-FGA |   |   |   | 1 | 15 | 35 |   | 78 | 8 | 8 | ||
0.03 |   |   |   | 0.00 | 0.33 | 0.31 |   | 0.41 | 0.63 | 0.63 | ||
FT-FTA | 28 | 12 | 36 | 19 | 15 | 3 | 10 | 50 | 2 | 14 | ||
FTA | 37 | 30 | 54 | 31 | 32 | 5 | 20 | 65 | 2 | 28 | ||
FT% | 0.76 | 0.40 | 0.67 | 0.61 | 0.47 | 0.60 | 0.50 | 0.77 | 1.00 | 0.50 | ||
TO/Min | 0.10 | 0.02 | 0.06 | 0.08 | 0.10 | 0.04 | 0.11 | 0.10 | 0.07 | 0.06 | ||
Blk/Min | 0.01 | 0.07 | 0.01 | 0.06 | 0.01 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | ||
Reb/Min | 0.23 | 0.30 | 0.18 | 0.21 | 0.15 | 0.09 | 0.22 | 0.11 | 0.03 | 0.08 | ||
Pts/Min | 0.34 | 0.32 | 0.49 | 0.28 | 0.37 | 0.21 | 0.18 | 0.49 | 0.31 | 0.20 | ||
PPFGA | 1.06 | 1.13 | 1.21 | 1.06 | 0.94 | 0.92 | 0.74 | 1.17 | 1.45 | 0.83 |
PPFGA = Points Per Field Goal Attempt = Pts/(FGA+(FTA*.44))