drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

DJ game stats by season

– thru end of Spring 2005

Spring 2002
Summer 2002
Fall 2002
Spring 2003
Summer 2003
Fall 2003
Spring 2004
Summer 2004
Fall 2004
Spring 2005

Spring 2002
























































































































































































































Opponent AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS SF FC DP ab h RSP 3rd GWI
Gm&nbsp1 Berkeley Skum 4 2 3 1 0 0 0 0 3 0.750 0.750 0.750 1.500 0 0 0 0 0 0.000 0 0
Gm&nbsp3 Brary Boys 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0.000 0 0
Gm&nbsp5 Berkeley Scum 3 1 1 1 0 0 0 0 1 0.333 0.333 0.333 0.667 0 0 0 2 1 0.500 1 0
Gm&nbsp6 Those Guys 5 0 1 0 1 0 0 0 2 0.200 0.200 0.400 0.600 0 0 0 1 0 0.000 3 0
Gm&nbsp7 Brary Boys 3 1 3 1 0 0 0 0 3 1.000 1.000 1.000 2.000 0 0 0 1 1 1.000 0 0
Gm&nbsp8 Ozzies 3 0 2 1 0 0 0 0 2 0.667 0.667 0.667 1.333 0 0 0 1 1 1.000 0 0
Gm&nbsp9 Brary Boys 2 1 2 2 0 0 0 0 2 1.000 0.667 1.000 1.667 1 0 0 2 2 1.000 0 0
TOTALS 22 5 12 6 1 0 0 0 13 0.545 0.522 0.591 1.113 1 0 0 7 5 0.714 4 0

Spray chart

Summer 2002











































































































































































































































































































Opponent AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS SF FC DP ab h RSP 3rd GWI
Gm&nbsp1 A’s 1 0 0 0 0 0 0 1 1 0.000 0.500 1.000 1.500 0 0 0 0 0 0.000 0 0
Gm&nbsp2 A’s 3 0 1 0 0 0 0 0 1 0.333 0.667 0.333 1.000 0 1 0 1 1 1.000 0 0
Gm&nbsp3 Jacks 4 1 2 1 0 0 0 0 2 0.500 0.500 0.500 1.000 0 0 0 3 2 0.667 1 0
Gm&nbsp4 Juans 4 1 3 2 0 0 0 0 3 0.750 0.750 0.750 1.500 0 0 0 3 2 0.667 1 0
Gm&nbsp5 Charlie’s Boys 3 1 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667 0 0 0 0 0 0.000 1 0
Gm&nbsp6 Flying Tomatoes 3 0 1 2 0 0 0 0 1 0.333 0.667 0.333 1.000 0 1 0 1 0 0.000 1 0
Gm&nbsp7 Jacks 3 1 3 3 0 0 1 0 6 1.000 1.000 2.000 3.000 0 0 0 1 1 1.000 0 0
Gm&nbsp8 Flying Tomatoes 3 0 0 1 0 0 0 0 0 0.000 0.667 0.000 0.667 0 2 1 3 0 0.000 2 0
Gm&nbsp9 Juans 4 2 3 2 0 1 0 0 5 0.750 0.750 1.250 2.000 0 0 0 2 1 0.500 1 0
Gm&nbsp10 A’s 2 0 2 1 0 0 0 0 2 1.000 0.667 1.000 1.667 1 0 0 1 1 1.000 0 0
TOTALS 30 6 16 12 0 1 1 1 22 0.533 0.656 0.733 1.390 1 4 1 15 8 0.533 7 0

Spray chart

Fall 2002














































































































































































Opponent AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS SF FC DP ab h RSP 3rd GWI
Gm&nbsp1 A’s 3 0 2 2 0 0 0 0 2 0.667 0.500 0.667 1.167 1 0 0 3 2 0.667 1 0
Gm&nbsp3 Wildcats 3 0 0 1 0 0 0 1 1 0.000 0.500 0.333 0.833 0 1 0 2 1 0.500 0 0
Gm&nbsp4 Ballers 2 1 0 0 0 0 0 1 1 0.000 0.333 0.500 0.833 0 0 0 2 1 0.500 1 0
Gm&nbsp5 Haas Hitmen 5 2 4 0 0 0 0 0 4 0.800 0.800 0.800 1.600 0 0 0 0 0 0.000 0 0
Gm&nbsp6 A’s 4 1 3 2 0 0 1 0 6 0.750 0.750 1.500 2.250 0 0 0 1 1 1.000 0 0
TOTALS 17 4 9 5 0 0 1 2 14 0.529 0.600 0.824 1.424 1 1 0 8 5 0.625 2 0

Spray chart

Spring 2003
































































































































































































































Opponent AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS SF FC DP ab h RSP 3rd GWI
Gm&nbsp1 Tomatoes 3 0 2 1 0 0 0 0 2 0.667 0.667 0.667 1.333 0 0 0 1 1 1.000 0 0
Gm&nbsp3 Tomatoes 3 0 1 0 0 0 0 0 1 0.333 0.333 0.333 0.667 0 0 0 2 1 0.500 2 0
Gm&nbsp4 Jacks 3 1 1 0 1 0 0 0 2 0.333 0.333 0.667 1.000 0 0 0 0 0 0.000 1 0
Gm&nbsp5 Juan’s Place 3 2 2 2 1 0 1 0 6 0.667 1.000 2.000 3.000 0 1 0 2 1 0.500 0 0
Gm&nbsp6 Athletics 4 0 2 1 0 0 0 0 2 0.500 0.750 0.500 1.250 0 1 0 3 2 0.667 1 0
Gm&nbsp7 Juan’s Place 4 1 2 2 0 0 0 0 2 0.500 0.750 0.500 1.250 0 1 0 1 1 1.000 0 0
Gm&nbsp8 Athletics 3 1 2 0 0 0 0 0 2 0.667 0.667 0.667 1.333 0 0 0 1 0 0.000 1 0
TOTALS 23 5 12 6 2 0 1 0 17 0.522 0.652 0.739 1.391 0 3 0 10 6 0.600 5 0

Spray chart

Summer 2003





































Opponent AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS SF FC DP ab h RSP 3rd GWI
Gm&nbsp1 Charlie’s Boys 4 1 2 0 0 0 0 0 2 0.500 0.500 0.500 1.000 0 0 0 3 2 0.667 1 0
Gm&nbsp2 Underdogs 4 0 2 1 0 0 0 0 2 0.500 0.500 0.500 1.000 0 0 0 1 1 1.000 0 0
Gm&nbsp3 Berkeley Smoke 4 0 1 0 0 0 0 0 1 0.250 0.250 0.250 0.500 0 0 0 1 0 0.000 2 0
Gm&nbsp4 Sea Donkeys 4 2 2 3 0 0 1 0 5 0.500 0.400 1.250 1.650 1 0 0 2 1 0.500 1 0
Gm&nbsp5 Speed Bumps 4 2 3 1 0 0 1 0 6 0.750 0.750 1.500 2.250 0 0 0 2 2 1.000 0 0
Gm&nbsp7 Underdogs 4 3 3 0 1 1 0 0 6 0.750 0.750 1.500 2.250 0 0 0 0 0 0.000 0 0
Gm&nbsp8 Berkeley&nbspSmoke 4 0 1 1 0 0 0 0 1 0.250 0.250 0.250 0.500 0 0 0 3 1 0.333 1 0
Gm&nbsp9 Sea Donkeys 4 1 2 1 1 0 0 0 3 0.500 0.500 0.750 1.250 0 0 0 1 1 1.000 1 0
Gm&nbsp10 Speed Bumps 2 1 1 2 0 1 0 0 3 0.500 0.333 1.500 1.833 1 0 0 1 1 1.000 0 0
TOTALS 34 10 17 9 2 2 2 0 29 0.500 0.472 0.853 1.325 2 0 0 14 9 0.643 6 0

Spray chart

Fall 2003















































































































































































Opponent AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS SF FC DP ab h RSP 3rd GWI
Gm&nbsp1 Ozone Rangers 3 2 1 1 0 0 0 2 3 0.333 0.800 1.000 1.800 0 1 0 4 2 0.500 1 0
Gm&nbsp2 Berkeley Scum 5 3 3 3 0 0 1 0 6 0.600 0.600 1.200 1.800 0 0 0 2 1 0.500 2 0
Gm&nbsp3 Shaggers 2 3 2 0 0 0 0 1 3 1.000 1.000 1.500 2.500 0 0 0 2 2 1.000 0 0
Gm&nbsp4 Sherwood&nbspForest 2 1 1 2 1 0 0 0 2 0.500 0.333 1.000 1.333 1 0 0 2 2 1.000 0 0
Gm&nbsp5 Shaggers 4 4 4 2 1 0 0 1 6 1.000 1.000 1.500 2.500 0 0 0 4 4 1.000 0 0
TOTALS 16 13 11 8 2 0 1 4 20 0.688 0.762 1.250 2.012 1 1 0 14 11 0.786 3 0

Spray chart

Spring 2004


























































































































































































































































Opponent AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS SF FC DP ab h RSP 3rd GWI
Gm&nbsp1 Suicide&nbspKings 3 2 3 4 1 0 0 0 4 1.000 1.000 1.333 2.333 0 0 0 2 2 1.000 0 0
Gm&nbsp2 E.C.S.C 4 2 2 4 1 0 1 0 6 0.500 0.400 1.500 1.900 1 0 0 2 2 1.000 1 0
Gm&nbsp3 Ozzies 4 2 3 3 1 0 1 0 7 0.750 0.750 1.750 2.500 0 0 0 2 2 1.000 0 0
Gm&nbsp4 Lazy Lightning 4 2 2 0 0 0 0 0 2 0.500 0.500 0.500 1.000 0 0 0 0 0 0.000 0 0
Gm&nbsp5 Suicide Kings 4 1 2 1 0 0 1 0 5 0.500 0.750 1.250 2.000 0 1 0 0 0 0.000 0 0
Gm&nbsp6 ECSC 3 0 1 0 0 0 0 0 1 0.333 0.667 0.333 1.000 0 1 0 1 0 0.000 0 0
Gm&nbsp8 Lazy Lightning 3 2 2 3 0 0 1 0 5 0.667 0.667 1.667 2.333 0 0 0 1 1 1.000 1 1
Gm&nbsp9 Ozzies 3 1 1 1 0 0 0 0 1 0.333 0.250 0.333 0.583 1 0 0 2 1 0.500 1 0
TOTALS 28 12 16 16 3 0 4 0 31 0.571 0.600 1.107 1.707 2 2 0 10 8 0.800 3 1

Spray chart

Summer 2004



























Opponent G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Gm 1 Suicide Kings 1 4 3 3 3 1 0 0 0 4 .750 .750 1.000 1.750 3.0 0 0 0 0 3 2 .667 1 0
Gm 2 Crushers 1 4 4 4 6 1 0 1 0 8 1.000 1.000 2.000 3.000 8.0 0 0 0 0 3 3 1.000 0 1
Gm 3 Dirt Bags 1 4 3 3 1 2 1 0 0 7 .750 .750 1.750 2.500 5.3 0 0 0 0 2 1 .500 1 0
Gm 4 Lazy Lightning 1 2 1 1 1 1 0 0 0 2 .500 .500 1.000 1.500 1.0 0 0 0 0 1 1 1.000 0 1
Gm 5 Sea Donkeys 1 3 1 1 1 0 0 0 0 1 .333 .333 .333 .667 0.3 0 0 0 0 2 1 .500 0 0
Gm 6 Suicide Kings 1 4 1 2 0 0 0 0 0 2 .500 .500 .500 1.000 1.0 0 0 0 0 4 2 .500 2 0
Gm 7 Crushers 1 2 2 2 4 0 1 0 0 4 1.000 1.000 2.000 3.000 4.0 0 0 0 0 2 2 1.000 0 0
Gm 8 Dirt Bags 1 3 1 2 2 0 0 0 0 2 .667 .667 .667 1.333 1.3 0 0 0 0 3 2 .667 0 0
Gm 9 Lazy&nbspLightning 1 4 1 2 1 1 0 0 0 3 .500 .500 .750 1.250 1.5 0 0 0 0 2 2 1.000 1 0
Gm&nbsp10 Sea Donkeys 1 4 2 3 1 0 0 0 0 3 .750 .750 .750 1.500 2.3 0 0 0 0 2 1 .500 0 0
Gm&nbsp11 Dirt Bags 1 4 1 1 1 0 0 0 0 1 .250 .250 .250 .500 0.3 0 0 0 0 2 1 .500 1 0
TOTALS 11 38 20 24 21 6 2 1 0 37 .632 .632 .974 1.605 na 0 0 0 0 26 18 .692 6 2

Spray chart

Fall 2004



















Opponent AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Gm 1 Berkeley&nbspSmoke 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 2 0 .000 1 0
Gm 2 Yellow Dogs 2 0 1 1 0 0 0 0 1 .500 .333 .500 .833 0.5 1 0 0 0 1 1 1.000 0 0
Gm 3 A’s 2 0 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0.0 0 2 0 0 0 0 .000 0 0
Gm&nbsp4 Jacks 3 1 1 1 0 0 0 0 1 .333 .333 .333 .667 0.3 0 0 0 0 2 1 .500 0 0
TOTALS 10 1 2 2 0 0 0 0 2 .200 .364 .200 .564 na 1 2 0 0 5 2 .400 1 0

Spray chart

Spring 2005































Opponent AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS RC SF FC DP SO ab h RSP 3rd GWI
Gm. 1 Berkeley Smoke 2 0 2 0 0 0 0 0 2 1.000 1.000 1.000 2.000 2.0 0 0 0 0 1 1 1.000 0 0
Gm. 2 A’s 4 1 1 1 0 0 0 0 1 .250 .250 .250 .500 0.3 0 0 0 0 2 1 .500 2 0
Gm. 3 Juans 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 0 0 .000 0 0
Gm. 4 Berkeley Smoke 3 0 3 2 0 0 0 0 3 1.000 1.000 1.000 2.000 3.0 0 0 0 0 2 2 1.000 0 0
Gm. 5 A’s 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0 0 0 0 1 0 .000 0 0
Gm. 6 Juan’s Place 3 3 2 1 1 0 0 1 4 .667 1.000 1.333 2.333 2.3 0 1 0 0 2 1 .500 0 0
Gm. 7 Jacks 3 2 2 3 0 0 1 0 5 .667 1.000 1.667 2.667 3.3 0 1 0 0 1 1 1.000 0 0
Gm. 8 Jacks 3 1 1 1 0 0 0 0 1 .333 .667 .333 1.000 0.3 0 1 0 1 2 0 .000 1 0
TOTALS 23 7 11 8 1 0 1 1 16 .478 .625 .696 1.321 na 0 3 0 1 11 6 .545 3 0

Spray chart