drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Expanded Spring 2004 stats












































































































































































































































































































































































































































































































Player &nbspG&nbsp AB R H RBI 2B 3B HR BB TB &nbspBA&nbsp &nbspOBP&nbsp &nbspSLG&nbsp &nbspOPS&nbsp &nbspTA&nbsp &nbspPP&nbsp &nbspRC&nbsp SF FC DP ab h &nbspRSP&nbsp 3rd GWI
Craig&nbspOstrander 2 7 5 6 3 2 0 0 0 8 0.857 0.750 1.143 1.893 8.000 0.286 6.90 1 0 0 5 4 0.800 0 0
Bob Nelson 7 17 11 13 6 1 3 0 5 25 0.765 0.750 1.471 2.221 6.250 0.412 16.40 2 0 0 9 8 0.889 3 0
Danny&nbspLashkoff 7 24 17 18 13 3 2 2 3 34 0.750 0.778 1.417 2.194 5.667 0.542 24.10 0 0 0 13 11 0.846 1 2
Bobby Ortiz 8 29 17 21 11 8 1 1 3 37 0.724 0.781 1.276 2.057 4.625 0.448 25.50 0 1 0 8 5 0.625 3 1
Rich Stayman 8 20 16 14 15 3 2 0 6 27 0.700 0.741 1.350 2.091 4.500 0.350 16.20 1 0 0 18 15 0.833 3 0
Rob&nbspSullivan 7 21 9 14 24 4 0 3 4 31 0.667 0.667 1.476 2.143 4.429 0.619 19.40 2 0 0 19 15 0.789 3 0
Sean Haughey 8 28 13 16 12 4 2 3 2 35 0.571 0.600 1.250 1.850 2.917 0.607 19.80 0 0 0 11 8 0.727 6 0
DJ Johnson 8 28 12 16 16 3 0 4 0 31 0.571 0.600 1.107 1.707 2.583 0.536 17.70 2 2 0 10 8 0.800 3 1
Doug Moss 7 25 11 14 13 3 0 5 0 32 0.560 0.600 1.280 1.880 2.667 0.720 17.90 0 1 1 7 5 0.714 2 0
Brain Murray 8 28 16 14 10 2 1 0 3 21 0.500 0.613 0.750 1.363 1.500 0.143 9.90 0 2 0 18 9 0.500 4 2
Matt Teitelbaum 2 6 0 3 1 0 0 0 0 3 0.500 0.500 0.500 1.000 1.000 0.000 1.50 0 0 0 2 1 0.500 2 0
Loren Carjulia 8 27 7 11 11 0 1 0 2 15 0.407 0.484 0.556 1.039 0.882 0.074 5.80 2 2 1 18 9 0.500 7 0
Ed Dennison 6 17 6 6 4 3 0 0 2 11 0.353 0.421 0.647 1.068 0.917 0.176 3.80 0 0 1 8 5 0.625 6 0
*&nbspMin&nbsp2&nbspGames&nbsp*
Nick Early 1 4 1 2 2 0 0 0 0 2 0.500 0.750 0.500 1.250 1.000 0.000 1.00 0 1 0 1 1 1.000 0 0
TOTALS 8 281 141 168 141 36 12 18 30 312 0.598 0.645 1.110 1.755 2.690 0.406 na 10 9 3 147 104 0.707 43 6