Fall 2005, gm. 6 – Championship
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
|---|
|
Base Hits | 1 | 3 | 1 | 4 | 1 | 2 | 0 | | | | 12
|
Nuts & Bolts | 7 | 5 | 3 | 5 | 0 | 2 | | | | | 22
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
|---|
| Bobby Ortiz-P | 5 | 1 | 3 | 0 | 0 | 0 | 0 | | Bobby Ortiz-L | 6.0 | 22 | 7 | 0
|
| Brain Murray-DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| Danny Lashkoff-SS | 4 | 3 | 4 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| Rich Stayman-LF | 4 | 1 | 3 | 0 | 0 | 0 | 2 | | | | | | | | |
|
| Rob Sullivan-LCF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| Loren Carjulia-C | 4 | 0 | 2 | 0 | 0 | 0 | 3 | | | | | | | | |
|
| DJ Johnson-1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| Doug Moss-2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| Sean Haughey-RCF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| Ed Dennison-RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| Angelo Azzolino-3B | 4 | 2 | 4 | 1 | 0 | 0 | 3 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
| TOTALS | 43 | 12 | 25 | 1 | 0 | 0 | 12 | | TOTALS | 6.0 | 22 | 7 | 0
|
Game date: 11/21/05