Fall 2007, gm. 2
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
|---|
|
Athletics | 4 | 0 | 0 | 0 | 3 | 0 | | | | | 7
|
Base Hits | 0 | 0 | 6 | 0 | 5 | 0 | | | | | 11
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
|---|
| Doug Moss-2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | | Bob Nelson-W | 6.0 | 7 | 0 | 0
|
| Cody Brydon-SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | | | | | | | | |
|
| Rich Stayman-LF | 2 | 2 | 1 | 0 | 2 | 0 | 1 | | | | | | | | |
|
| Angelo Azzolino-3B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| Loren Carjulia-C | 2 | 2 | 2 | 0 | 1 | 0 | 1 | | | | | | | | |
|
| DJ Johnson-1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| Domenic Mejia-LCF | 3 | 1 | 2 | 0 | 0 | 0 | 3 | | | | | | | | |
|
| Jeremy Hill-RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | | | | | | | | |
|
| Jason Kaldis-LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | | |
|
| Bob Nelson-P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| Brain Murray-RCF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
| TOTALS | 31 | 11 | 15 | 0 | 6 | 0 | 11 | | TOTALS | 6.0 | 7 | 0 | 0
|
Game date: 10/29/07