drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Fall 2007, gm. 5 – Playoffs Gm. 1

-vs- The A’s







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Athletics0 0 2 0 0 6 0    8
Base Hits0 0 1 0 0 1 0    2


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 2 0 1 0 0 0 1 Bob Nelson-L 7.0 8 1 0
Doug Moss-2B 3 0 1 0 0 0 0
Cody Brydon-SS 2 0 0 0 1 0 0
Rich Stayman-LF 3 0 0 0 0 0 0
Angelo Azzolino-DH 3 0 0 0 0 1 0
Loren Carjulia-C 3 0 0 0 0 0 0
DJ Johnson-1B 2 0 0 0 0 0 0
David Torrez-RCF 2 1 2 1 0 0 1
Jeremy Hill-RF 2 0 1 0 0 0 0
Jason Kaldis-LCF 1 0 0 0 0 0 0
Domenic Mejia-LCF 1 1 1 0 0 0 0
Bob Nelson-P 2 0 0 0 0 0 0

TOTALS 26 2 6 1 1 1 2 TOTALS 7.0 8 1 0

Game date: 11/26/07