Bob Nelson        2002        2003        2004
Spring 2005 | Opponent | IP | R | BB | SO | W | L | RA |
---|---|---|---|---|---|---|---|---|
Game 1 | Berkeley Smoke | 5.0 | 14 | 1 | 1 | 0 | 1 | 19.60 |
Game 2 | A’s | 6.0 | 10 | 0 | 0 | 0 | 1 | 11.67 |
Game 4 | Berkeley Smoke | 6.0 | 9 | 2 | 1 | 0 | 0 | 10.50 |
Game 5 | A’s | 7.0 | 7 | 0 | 1 | 0 | 1 | 7.00 |
Game 7 | Jacks | 6.0 | 9 | 0 | 0 | 0 | 1 | 10.50 |
Game 8 | Jacks | 6.0 | 16 | 0 | 0 | 0 | 1 | 18.67 |
TOTALS | 36.0 | 65 | 3 | 3 | 0 | 5 | 12.64 |
   
Bobby Ortiz         2003
        2004
Spring 2005 | Opponent | IP | R | BB | SO | W | L | RA | |
---|---|---|---|---|---|---|---|---|---|
Game 3 | Juan’s | 6.0 | 12 | 1 | 0 | 0 | 1 | 14.00 | |
Game 6 | Juan’s | 5.0 | 5 | 4 | 2 | 1 | 0 | 7.00 | |
TOTALS | 11.0 | 17 | 5 | 2 | 1 | 1 | 10.82 |