drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Regular Season stats – 2002-2007


































































































































































































































































































































































































































































































































































































































































































































































































































































Player G AB R H RBI 2B 3B HR BB TB+ BA OBP SG% OPS
Danny Lashkoff 91 316 163 201 129 29 8 23 23 338 .636 .700 1.070 1.770
Sean Haughey 52 171 74 102 87 12 12 16 9 195 .596 .645 1.140 1.785
Rich Stayman 110 343 162 202 167 26 5 17 45 334 .589 .660 .974 1.634
Loren Carjulia 105 318 99 179 122 12 8 2 39 252 .563 .613 .792 1.406
Angelo Azzolino 44 138 38 76 57 6 5 6 3 113 .551 .547 .819 1.366
Doug Moss 99 330 104 180 98 36 6 13 10 277 .545 .577 .839 1.416
Bob Nelson 93 277 77 148 78 14 10 7 18 221 .534 .586 .798 1.384
Bobby Ortiz 111 386 151 205 99 24 17 11 31 327 .531 .591 .847 1.438
Rob Sullivan 92 286 88 150 151 9 5 10 23 222 .524 .567 .776 1.344
DJ Johnson 111 365 117 191 127 19 9 12 10 274 .523 .590 .751 1.340
Brain Murray 90 300 117 150 65 8 0 0 29 187 .500 .600 .623 1.223
Ed Dennison 53 157 58 72 33 6 6 0 11 101 .459 .552 .643 1.196
* Min 39 Games * —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Craig Ostrander 19 64 20 44 30 7 3 5 1 73 .688 .706 1.141 1.847
Joe Wambacher 14 45 17 27 24 1 1 9 2 59 .600 .702 1.311 2.013
Domenic Mejia 10 30 8 17 10 0 1 1 0 22 .567 .600 .733 1.333
David Torrez 6 18 6 10 4 1 1 1 0 16 .556 .526 .889 1.415
Matt Teitelbaum 10 30 6 15 16 0 0 0 0 15 .500 .531 .500 1.031
Jason Kaldis 16 48 12 22 10 0 0 0 1 23 .458 .660 .479 1.139
Jamey Ough 24 68 11 31 15 2 0 1 5 41 .456 .603 .603 1.206
Matt Fish 24 77 16 35 12 2 2 1 2 46 .455 .575 .597 1.172
Cody Brydon 34 108 26 46 18 3 0 0 3 52 .426 .531 .481 1.012
Kip Connor 16 47 11 19 11 1 1 1 3 28 .404 .480 .596 1.076
Jeremy Hill 17 48 7 19 15 0 1 0 3 24 .396 .510 .500 1.010
Horace Cardoza 6 15 4 4 2 0 0 0 1 5 .267 .294 .333 .627
Dave Lachs 6 14 0 1 2 0 0 0 0 1 .071 .286 .071 .357
—– —– —– —– —– —– —– —– —– —– —– —– —– —– —–
Marlon Leveron 1 3 0 3 1 1 0 0 0 4 1.000 1.000 1.333 2.333
Noah Veneklasen 1 1 0 1 0 0 0 0 0 1 1.000 1.000 1.000 2.000
Eric Hill 1 3 1 2 1 0 0 0 0 2 .667 .667 .667 1.333
Matt Johnson 4 17 3 11 6 1 0 1 0 15 .647 .647 .882 1.529
Chris Ceppi 1 4 2 2 3 0 0 1 0 5 .500 .500 1.250 1.750
Nick Early 1 4 1 2 2 0 0 0 0 2 .500 .750 .500 1.250
Will , 1 2 0 1 0 0 0 0 0 1 .500 .500 .500 1.000
Dave Morton 2 6 1 2 3 1 0 0 0 3 .333 .333 .500 .833
Giancarlo Fragoli 2 5 0 1 0 0 0 0 0 1 .200 .200 .200 .400
Sal Azzolino 2 6 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cory Sands 1 4 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Alex Hamann 1 4 0 0 1 0 0 0 0 0 .000 .000 .000 .000
Jeff Ong 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Art Robishaw 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Darryl Tishler 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
John Conti 1 2 0 0 1 0 0 0 0 0 .000 .500 .000 .500
Forrest Timonere 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jeff Laugel 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Andy Likuski 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Noah Nelson 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 .000
TOTALS 119 4,074 1,400 2,171 1,402 221 101 138 272 3,280 .533 .598 .805 1.403

























































































































Player G IP R BB SO W L Sv RA
Bob Nelson 92 555.0 927 51 46 48 42 0 11.69
Bobby Ortiz 20 104.0 127 40 8 13 4 1 8.55
Horace Cardoza 5 26.0 64 3 1 1 4 0 17.23
Jamey Ough 5 24.0 54 2 2 1 3 0 15.75
Doug Moss 4 8.0 21 8 0 0 1 0 18.38
Rich Stayman 1 0.0 1 3 0 0 0 0 0.00
Forfeit : 11 0.0 7 0 0 5 6 0 0.00
TOTALS 130 717.0 1,201 107 57 68 60 1 11.73