drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Season-to-date, gm 3 (Summer ’02)

Batting Stats Summer 2002

Player &nbspG AB &nbspR &nbspH RBI 2B 3B HR BB TB BA Slg OBP

Danny Lashkoff 3 10 2 8 3 1 0 0 0 9 .800 .900 .800
Joe Wambacher 3 9 1 7 1 0 0 0 0 7 .778 .778 .778
Rich Stayman 3 9 3 6 4 0 0 0 0 6 .667 .667 .600
Bobby Ortiz 3 8 4 5 1 0 0 0 0 5 .625 .625 .556
Kip Connor 3 9 2 5 3 0 0 0 0 5 .556 .556 .556
Doug Moss 2 6 3 3 2 0 0 0 0 3 .500 .500 .500
Brain Murray 2 4 1 2 0 0 0 0 0 2 .500 .500 .500
Rob Sullivan 3 9 2 4 5 0 0 1 0 7 .444 .778 .400
Loren Carjulia 3 10 2 4 2 0 0 0 0 4 .400 .400 .400
Bob Nelson 2 5 2 2 2 0 0 0 0 2 .400 .400 .400
DJ Johnson 3 8 1 3 1 0 0 0 1 3 .375 .375 .444
Matt Fish 3 9 2 3 1 0 0 0 0 3 .333 .333 .333
Horace Cardazo 1 2 0 0 0 0 0 0 0 0 .000 .000 .000

TOTALS 3 98 25 52 25 1 0 1 1 56 .531 .571 .520

Pitching Stats Summer 2002

Player IP SO RA

Bob Nelson 2 12.0 17 1 1 1 12.75
Horace Cardazo 1 6.0 11 0 0 1 16.50

TOTALS 3 18.0 28 1 1 2 14.00

Our fearless leader, taking a quick nap