drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2005, Gm. 6

-vs- Juan’s Place







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits4 3 0 2 7      16
Juan’s Place3 0 0      5


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-P 3 2 3 0 1 0 2 Bobby Ortiz-W 5.0 5 4 2
DJ Johnson-1B 3 3 2 0 1 0 1
Danny Lashkoff-SS 4 2 2 0 0 0 2
Rich Stayman-LF 4 3 2 2 0 0 5
Rob Sullivan-LCF 4 0 3 0 0 0 3
Loren Carjulia-C 4 1 3 0 0 0 0
Doug Moss-2B 3 1 1 0 0 0 0
Sean Haughey-RCF 3 1 2 0 0 0 1
Cody Brydon-3B 3 1 1 0 0 0 0
Ed Dennison-RF 3 2 2 0 0 0 2

TOTALS 34 16 21 2 2 0 16 TOTALS 5.0 5 4 2

Game Date: 6/6/2005