Spring 2007, gm. 3
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
|---|
|
Base Hits | 3 | 0 | 1 | 1 | 1 | 2 | | | | | 8
|
Flying Tomatoes | 0 | 3 | 1 | 3 | 5 | | | | | | 12
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
|---|
| Bobby Ortiz-SS | 4 | 1 | 3 | 0 | 0 | 0 | 1 | | Horace Cardoza-L | 5.0 | 12 | 2 | 0
|
| Doug Moss-2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| Rob Sullivan-LCF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | | | | | | | | |
|
| Rich Stayman-LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| Loren Carjulia-C | 3 | 0 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
| DJ Johnson-1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | | | | | | | | |
|
| Angelo Azzolino-3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| Horace Cardoza-P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| Jason Kaldis-RCF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| Jamey Ough-RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | | | | | | | | |
|
| Dave Lachs-DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
| TOTALS | 35 | 8 | 18 | 0 | 2 | 1 | 8 | | TOTALS | 5.0 | 12 | 2 | 0
|
Game date: 04/23/07