drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2007, gm. 4

-vs- Burros Del Mar







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Burros Del Mar0 0 0 2 2 0 2    6
Base Hits1 7 0 0 2 0 x    10


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 4 2 2 0 0 0 2 Bob Nelson-W 7.0 6 0 0
Doug Moss-2B 4 1 3 0 0 0 2
Rob Sullivan-LCF 4 1 3 0 0 0 1
Rich Stayman-LF 3 0 1 0 0 0 1
Loren Carjulia-C 3 1 2 0 0 0 1
Angelo Azzolino 3 2 2 0 0 0 0
Cody Brydon-SS 3 0 2 0 0 0 0
Jeremy Hill 3 1 1 0 0 0 1
Jason Kaldis-RCF 3 1 1 0 0 0 1
Jamey Ough 3 1 2 0 0 0 1
Bob Nelson-P 3 0 1 0 0 0 0

TOTALS 36 10 20 0 0 0 10 TOTALS 7.0 6 0 0

Game date: 04/30/07