drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Spring 2007, gm. 5

-vs- Suicide Kings







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits1 0 1 3 2 2 0    9
Suicide Kings4 0 0 0 5 0 0    9


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 4 1 2 0 0 0 2 Bob Nelson-T 7.0 9 0 0
Doug Moss-2B 4 2 2 0 0 1 0
DJ Johnson-1B/DH 4 1 2 0 0 0 0
Rich Stayman-LF 4 1 4 0 0 0 3
Loren Carjulia-C 3 0 1 0 1 0 0
Jeremy Hill-LCF 4 0 1 0 0 1 0
Cody Brydon-SS 4 1 3 0 0 0 2
Angelo Azzolino-RF 4 1 2 0 0 0 1
Bob Nelson-P 3 1 2 0 0 0 1
Jason Kaldis-RCF 4 1 1 0 0 0 0
Jamey Ough-DH/1B 4 0 2 0 0 0 0

TOTALS 42 9 22 0 1 2 9 TOTALS 7.0 9 0 0

Game date: 05/14/07