Spring 2007, gm. 7
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
|---|
|
Flying Tomatoes | 1 | 0 | 0 | 0 | 0 | 0 | 3 | | | | 4
|
Base Hits | 2 | 0 | 1 | 3 | 2 | 0 | x | | | | 8
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
|---|
| Cody Brydon-SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | | Jamey Ough-W | 7.0 | 4 | 1 | 1
|
| Doug Moss-2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | | | | | | | | |
|
| David Torrez-RCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| Rich Stayman-LF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| Rob Sullivan-LCF | 3 | 0 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
| Loren Carjulia-C | 1 | 0 | 1 | 0 | 2 | 0 | 1 | | | | | | | | |
|
| DJ Johnson-1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| Angelo Azzolino-3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| Jamey Ough-P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | | | | | | | | |
|
| Jeremy Hill-RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | | |
|
| Jason Kaldis-DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
| TOTALS | 28 | 8 | 13 | 0 | 4 | 0 | 8 | | TOTALS | 7.0 | 4 | 1 | 1
|
Game date: 06/04/07