Summer 2005, Gm. 4
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Charlie’s Boys | 0 | 0 | 3 | 2 | 4 | 2 | 0 | | | | 11
|
Base Hits | 2 | 0 | 9 | 1 | 2 | 2 | X |   |   |   | 16
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | | Bob Nelson-W | 7.0 | 11 | 0 | 0
|
Brain Murray-RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Danny Lashkoff-SS | 4 | 3 | 3 | 1 | 0 | 0 | 1 | | | | | | | | |
|
Rich Stayman-LF | 4 | 2 | 3 | 0 | 0 | 0 | 3 | | | | | | | | |
|
Rob Sullivan-LCF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 4 | 1 | 3 | 0 | 0 | 0 | 3 | | | | | | | | |
|
Doug Moss-2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Sean Haughey-RCF | 4 | 2 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Bob Nelson-P | 3 | 1 | 2 | 1 | 0 | 0 | 5 | | | | | | | | |
|
Sal Azzolino-DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Angelo Azzolino-C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 41 | 16 | 23 | 3 | 0 | 0 | 16 | | TOTALS | 7.0 | 11 | 0 | 0
|
Game date : 08/01/05