Summer 2005, Gm. 6
        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TOTAL |
---|
|
Base Hits | 4 | 3 | 1 | 0 | 1 | 0 | 2 | | | | 11
|
Dirt Bags | 4 | 1 | 2 | 0 | 3 | 1 | 1 |   |   |   | 12
|
Batting | AB | R | H | HR | BB | SO | BI | | Pitching | IP | R | BB | SO
|
---|
Bobby Ortiz-3B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | | Bob Nelson-L | 6.2 | 12 | 0 | 0
|
Brain Murray-LCF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Danny Lashkoff-SS | 5 | 2 | 3 | 1 | 0 | 0 | 2 | | | | | | | | |
|
Sean Haughey-LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | | | | | | | | |
|
Loren Carjulia-C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | | | | | | | | |
|
DJ Johnson-1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Doug Moss-2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
Bob Nelson-P | 3 | 2 | 3 | 1 | 0 | 0 | 3 | | | | | | | | |
|
Angelo Azzolino-RCF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | | |
|
Jamey Ough-RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | | |
|
| | | | | | | | | | | | | | | |
|
TOTALS | 40 | 11 | 22 | 2 | 0 | 0 | 11 | | TOTALS | 6.2 | 12 | 0 | 0
|
Game date : 08/15/05