drbeeper

Art is how we decorate space, Music is how we decorate time

drbeeper random header image

Summer 2007, gm. 3

-vs- Underdogs







&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp&nbsp 1 2 3 4 5 6 7 8 9 10 TOTAL
Base Hits1 1 0 2 4 0     8
Underdogs4 0 4 3 5 x     16


Batting AB R H HR BB SO BI Pitching IP R BB SO

Bobby Ortiz-3B 4 1 1 0 0 0 0 Bob Nelson-L 5.0 16 2 0
Doug Moss-2B 3 1 1 0 0 0 0
&nbsp Brain Murray-RF 1 0 0 0 0 0 0
Cody Brydon-SS 3 0 3 0 0 0 0
Rich Stayman-LF 3 1 1 0 0 0 1
Rob Sullivan-DH 3 1 2 0 0 0 1
Angelo Azzolino-C/2B 3 2 2 0 0 0 0
DJ Johnson-1B 2 2 2 0 1 0 1
Jason Kaldis-LCF 3 0 1 0 0 0 0
Jeremy Hill-RF/C 3 0 2 0 0 0 4
Domenic Mejia-RCF 3 0 2 0 0 0 1
Bob Nelson-P 3 0 1 0 0 0 0

TOTALS 34 8 18 0 1 0 8 TOTALS 5.0 16 2 0

Game date: 07/16/07