Loren Carjulia
Spring 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomatoes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 0 | 0 | .000 | |
Tomatoes | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | 1.167 | 1 | 1 | 1.000 | |
Jacks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 0 | 0 | .000 | |
Athletics | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 1.000 | 2.000 | 3 | 3 | 1.000 | |
Juan’s Place | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 3 | 1 | .333 | |
Athletics | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .667 | 0 | 0 | .000 | |
TOTALS   | 18 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 9 | .500 | 1.050 | 7 | 5 | .714 |
Summer 2002
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
TOTALS   | 24 | 4 | 11 | 9 | 0 | 0 | 1 | 1 | 14 | .458 | 1.223 | 12 | 6 | .500 |
   
Kip Connor
Spring 2003
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan’s Place | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
TOTALS   | 3 | 0 | 0 |
0 |
0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 |
Summer 2003
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
TOTALS   | 24 | 4 | 11 |
9 |
0 | 0 | 1 | 1 | 14 | .458 | 1.223 | 12 | 6 | .500 |
   
Ed Dennison
Spring 2003
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomatoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
Tomatoes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .667 | 0 | 0 | .000 | |
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
TOTALS   | 22 | 4 | 12 |
6 |
1 | 0 | 0 | 0 | 13 | .545 | 1.113 | 7 | 5 | .714 |
Summer 2003
  |   | AB  | R   | H   | RBI | 2B  | 3B  | HR  | BB  | TB  | BA  | OPS | ab  | h   | RSP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
OTHERTEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | .000 | |
TOTALS   | 24 | 4 | 11 |
9 |
0 | 0 | 1 | 1 | 14 | .458 | 1.223 | 12 | 6 | .500 |