(thru end Spring 04, 06-24-04)
Runs by inning
Lead-off runs
Runs by # of outs
Scoring frequency
Runners in scoring pos.
Runs by inning
|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|
| BaseHits | 120 | 139 | 108 | 82 | 99 | 44 | 35 | 5 | 676 |
| Them | 74 | 99 | 119 | 61 | 85 | 48 | 33 | 3 | 540 |
| #inn | 50/50 | 50/50 | 50/50 | 50/50 | 47/50 | 37/37 | 20/19 | 2/2 |   |
  Base Hits:
| Season | G | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Spr02 | 8 | 15 | 5 | 11 | 15 | 13 | 1 | 2 | 3 | 109 |
| Sum02 | 10 | 12 | 18 | 16 | 10 | 13 | 10 | 3 | 0 | 82 |
| Fall02 | 6 | 5 | 23 | 17 | 2 | 4 | 6 | 8 | 2 | 67 |
| Spr03 | 7 | 18 | 12 | 10 | 5 | 8 | 2 | 1 | 0 | 56 |
| Sum03 | 9 | 16 | 23 | 19 | 22 | 19 | 13 | 11 | 0 | 123 |
| Fall03 | 5 | 22 | 22 | 9 | 12 | 21 | 9 | 3 | 0 | 98 |
| Spr04 | 8 | 32 | 36 | 26 | 16 | 21 | 3 | 7 | 0 | 141 |
| 53 | 120 | 139 | 108 | 82 | 99 | 44 | 35 | 5 | 676 | |
Notes:
The inning sub-totals don’t add up to season total. The first 3 games of Spr 02 were not kept in the book.
Forfeit games are counted as 0 runs here
Lead-off runner on base
| Season |  G |  R | Inn |   |  OB | LO% |   R | LOR% | R/LO |
|---|---|---|---|---|---|---|---|---|---|
| Spring 02 | 5 | 65 | 31 | 19 | 61.3 | 48 | 73.8 | 2.53 | |
| Summer 02 | 10 | 82 | 63 | 31 | 49.2 | 65 | 79.3 | 2.10 | |
| Fall 02 | 6 | 67 | 39 | 24 | 61.5 | 60 | 89.6 | 2.50 | |
| Spring 03 | 7 | 56 | 44 | 23 | 52.3 | 45 | 80.4 | 1.96 | |
| Summer 03 | 9 | 123 | 57 | 32 | 56.1 | 80 | 65.0 | 2.50 | |
| Fall 03 | 5 | 98 | 31 | 24 | 77.4 | 89 | 90.8 | 3.71 | |
| Spring 04 | 8 | 141 | 43 | 24 | 55.8 | 106 | 75.2 | 4.42 | |
| Totals | 50 | 632 | 308 | 177 | 57.5 | 493 | 78.0 | 2.79 |
OB = # of innings the lead-off runner got on base
LO% = % of innings lead-off batter got on base
R = # of runs scored in innings lead-off batter gets on base
LOR% = % of total team runs scored in innings lead-off batter gets on base
R/LO = avg # runs scored in innings lead-off batter gets on base
lead-off HR’s count to these totals
RBI/R -by- # of outs
| Season | G | R |  0 | 0% | 1 | 1% | 2 | 2% | |
|---|---|---|---|---|---|---|---|---|---|
| Spring 02 | 5 | 65 | 11 | 16.9 | 32 | 49.2 | 22 | 33.8 | |
| Summer 02 | 10 | 82 | 25 | 30.5 | 41 | 50.0 | 16 | 19.5 | |
| Fall 02 | 6 | 67 | 8 | 11.9 | 37 | 55.2 | 22 | 32.8 | |
| Spring 03 | 7 | 56 | 17 | 30.4 | 21 | 37.5 | 18 | 32.1 | |
| Summer 03 | 9 | 123 | 29 | 23.6 | 43 | 35.0 | 51 | 41.5 | |
| Fall 03 | 5 | 98 | 28 | 28.6 | 43 | 43.9 | 27 | 27.6 | |
| Spring 04 | 8 | 141 | 48 | 34.0 | 50 | 35.5 | 43 | 30.5 | |
| Totals | 50 | 632 | 166 | 26.3 | 267 | 42.2 | 199 | 31.5 |
Number of R/RBI by number of outs in inning.
If an out occurs on the play (SF,FC,etc) the R/RBI is counted as before the out
Run-scoring frequency
|   | 0 outs | 0 % | 1 out | 1 % | 2 outs | 2 % |   |   |   |
|---|---|---|---|---|---|---|---|---|---|
| 1st base | 120-166 | 72.3 | 93-169 | 55.0 | 65-183 | 35.5 |   | 278-518 | 53.7 |
| 2nd base | 75-93 | 80.6 | 90-114 | 78.9 | 61-118 | 51.7 |   | 226-325 | 69.5 |
| 3rd base | 61-64 | 95.3 | 65-72 | 90.3 | 34-64 | 53.1 |   | 160-200 | 80.0 |
|   | 256-323 | 79.3 | 248-355 | 69.9 | 160-365 | 43.8 |   | 664-1043 | 63.7 |
This table represents the percentage of time a runner on base scores a run, grouped by number of outs.
i.e:
NOTES:
the percentages reflect that the runner will eventually score in that inning
runner positions are independent of any other base runners.
HR’s are not credited with being ‘on-base’
LOB cannot be accurately derived from this table. (runners can be double-counted)
Runners in scoring position
| Player | ab | h | RSP | GWI |
|---|---|---|---|---|
| Rich Stayman | 86 | 61 | .709 | 4 |
| Craig Ostrander | 26 | 18 | .692 | 2 |
| Sean Haughey | 28 | 19 | .679 | 1 |
| DJ Johnson | 78 | 52 | .667 | 1 |
| Danny Lashkoff | 82 | 54 | .659 | 6 |
| Doug Moss | 48 | 29 | .604 | 0 |
| Brain Murray | 69 | 41 | .594 | 3 |
| Rob Sullivan | 92 | 54 | .587 | 1 |
| Loren Carjulia | 77 | 44 | .571 | 1 |
| Bobby Ortiz | 62 | 35 | .565 | 5 |
| Bob Nelson | 45 | 25 | .556 | 2 |
| Ed Dennison | 33 | 18 | .545 | 0 |
| Matt Fish | 30 | 13 | .433 | 0 |
| Joe Wambacher | 14 | 6 | .429 | 1 |
| Kip Connor | 13 | 5 | .385 | 0 |
| Horace Cardoza | 12 | 4 | .333 | 1 |
| Nick Early | 1 | 1 | 1.000 | 0 |
| Noah Veneklasen | 1 | 1 | 1.000 | 0 |
| Matt Johnson | 4 | 3 | .750 | 0 |
| Jamey Ough | 5 | 3 | .600 | 0 |
| Matt Teitelbaum | 2 | 1 | .500 | 0 |
| Cory . | 2 | 0 | .000 | 0 |
| Alex Hamann | 3 | 0 | .000 | 0 |
| Jeff Ong | 1 | 0 | .000 | 0 |
| Jeff Laugel | 2 | 0 | .000 | 0 |
| Darryl Tishler | 1 | 0 | .000 | 0 |
| Andy Likuski | 0 | 0 | .000 | 0 |
| TOTALS | 817 | 487 | .596 | 28 |